| 1 | Legends: Z-A | Wild Zone 20
| Overworld spawnLv 64–65 | 100% | 1/1365 | 1,365 | 3.0 hr |
| 2 | Sword: Crown Tundra | Ballimere Lake
| Wandering spawnLv 70 | 100% | 1/1365 | 1,365 | 5.3 hr |
| 3 | Shield: Crown Tundra | Ballimere Lake
| Wandering spawnLv 70 | 100% | 1/1365 | 1,365 | 5.3 hr |
| 4 | Sun | Poni Gauntlet | SOS chaining (31+ chain)Lv 10–59 | 15% | 1/273 | 1,820 | 7.1 hr |
| 5 | Moon | Poni Gauntlet | SOS chaining (31+ chain)Lv 10–59 | 15% | 1/273 | 1,820 | 7.1 hr |
| 6 | Ultra Sun | Poni Gauntlet | SOS chaining (31+ chain)Lv 10–61 | 15% | 1/273 | 1,820 | 7.1 hr |
| 7 | Ultra Moon | Poni Gauntlet | SOS chaining (31+ chain)Lv 10–61 | 15% | 1/273 | 1,820 | 7.1 hr |
| 8 | Sun | Poni Gauntlet | SOS from a bubbling spot (31+ chain)Lv 10–59 | 15% | 1/273 | 1,820 | 8.1 hr |
| 9 | Moon | Poni Gauntlet | SOS from a bubbling spot (31+ chain)Lv 10–59 | 15% | 1/273 | 1,820 | 8.1 hr |
| 10 | Ultra Sun | Poni Gauntlet | SOS from a bubbling spot (31+ chain)Lv 10–66 | 15% | 1/273 | 1,820 | 8.1 hr |
| 11 | Ultra Moon | Poni Gauntlet | SOS from a bubbling spot (31+ chain)Lv 10–66 | 15% | 1/273 | 1,820 | 8.1 hr |
| 12 | Let's Go Pikachu | Kanto Route 12 | Overworld spawn (flying, special)Lv 3–56 | 100% | 1/1365 | 1,365 | 8.3 hr |
| 13 | Let's Go Eevee | Kanto Route 12 | Overworld spawn (flying, special)Lv 3–56 | 100% | 1/1365 | 1,365 | 8.3 hr |
| 14 | Let's Go Pikachu | Kanto Sea Route 19 | Overworld spawn (flying, special)Lv 3–56 | 100% | 1/1365 | 1,365 | 8.3 hr |
| 15 | Let's Go Eevee | Kanto Sea Route 19 | Overworld spawn (flying, special)Lv 3–56 | 100% | 1/1365 | 1,365 | 8.3 hr |
| 16 | Let's Go Pikachu | Kanto Sea Route 20 | Overworld spawn (flying, special)Lv 3–56 | 100% | 1/1365 | 1,365 | 8.3 hr |
| 17 | Let's Go Eevee | Kanto Sea Route 20 | Overworld spawn (flying, special)Lv 3–56 | 100% | 1/1365 | 1,365 | 8.3 hr |
| 18 | Let's Go Pikachu | Kanto Route 1 | Overworld spawn (flying, special)Lv 3–56 | 100% | 1/1365 | 1,365 | 8.3 hr |
| 19 | Let's Go Eevee | Kanto Route 1 | Overworld spawn (flying, special)Lv 3–56 | 100% | 1/1365 | 1,365 | 8.3 hr |
| 20 | Let's Go Pikachu | Kanto Route 2 South Towards Viridian City | Overworld spawn (flying, special)Lv 3–56 | 100% | 1/1365 | 1,365 | 8.3 hr |
| 21 | Let's Go Eevee | Kanto Route 2 South Towards Viridian City | Overworld spawn (flying, special)Lv 3–56 | 100% | 1/1365 | 1,365 | 8.3 hr |
| 22 | Let's Go Pikachu | Kanto Route 3 | Overworld spawn (flying, special)Lv 3–56 | 100% | 1/1365 | 1,365 | 8.3 hr |
| 23 | Let's Go Eevee | Kanto Route 3 | Overworld spawn (flying, special)Lv 3–56 | 100% | 1/1365 | 1,365 | 8.3 hr |
| 24 | Let's Go Pikachu | Kanto Route 4 | Overworld spawn (flying, special)Lv 3–56 | 100% | 1/1365 | 1,365 | 8.3 hr |
| 25 | Let's Go Eevee | Kanto Route 4 | Overworld spawn (flying, special)Lv 3–56 | 100% | 1/1365 | 1,365 | 8.3 hr |
| 26 | Let's Go Pikachu | Kanto Route 6 | Overworld spawn (flying, special)Lv 3–56 | 100% | 1/1365 | 1,365 | 8.3 hr |
| 27 | Let's Go Eevee | Kanto Route 6 | Overworld spawn (flying, special)Lv 3–56 | 100% | 1/1365 | 1,365 | 8.3 hr |
| 28 | Let's Go Pikachu | Kanto Route 7 | Overworld spawn (flying, special)Lv 3–56 | 100% | 1/1365 | 1,365 | 8.3 hr |
| 29 | Let's Go Eevee | Kanto Route 7 | Overworld spawn (flying, special)Lv 3–56 | 100% | 1/1365 | 1,365 | 8.3 hr |
| 30 | Let's Go Pikachu | Kanto Route 8 | Overworld spawn (flying, special)Lv 3–56 | 100% | 1/1365 | 1,365 | 8.3 hr |
| 31 | Let's Go Eevee | Kanto Route 8 | Overworld spawn (flying, special)Lv 3–56 | 100% | 1/1365 | 1,365 | 8.3 hr |
| 32 | Let's Go Pikachu | Kanto Route 9 | Overworld spawn (flying, special)Lv 3–56 | 100% | 1/1365 | 1,365 | 8.3 hr |
| 33 | Let's Go Eevee | Kanto Route 9 | Overworld spawn (flying, special)Lv 3–56 | 100% | 1/1365 | 1,365 | 8.3 hr |
| 34 | Let's Go Pikachu | Kanto Route 10 | Overworld spawn (flying, special)Lv 3–56 | 100% | 1/1365 | 1,365 | 8.3 hr |
| 35 | Let's Go Eevee | Kanto Route 10 | Overworld spawn (flying, special)Lv 3–56 | 100% | 1/1365 | 1,365 | 8.3 hr |
| 36 | Let's Go Pikachu | Kanto Route 11 | Overworld spawn (flying, special)Lv 3–56 | 100% | 1/1365 | 1,365 | 8.3 hr |
| 37 | Let's Go Eevee | Kanto Route 11 | Overworld spawn (flying, special)Lv 3–56 | 100% | 1/1365 | 1,365 | 8.3 hr |
| 38 | Let's Go Pikachu | Kanto Route 13 | Overworld spawn (flying, special)Lv 3–56 | 100% | 1/1365 | 1,365 | 8.3 hr |
| 39 | Let's Go Eevee | Kanto Route 13 | Overworld spawn (flying, special)Lv 3–56 | 100% | 1/1365 | 1,365 | 8.3 hr |
| 40 | Let's Go Pikachu | Kanto Route 14 | Overworld spawn (flying, special)Lv 3–56 | 100% | 1/1365 | 1,365 | 8.3 hr |
| 41 | Let's Go Eevee | Kanto Route 14 | Overworld spawn (flying, special)Lv 3–56 | 100% | 1/1365 | 1,365 | 8.3 hr |
| 42 | Let's Go Pikachu | Kanto Route 15 | Overworld spawn (flying, special)Lv 3–56 | 100% | 1/1365 | 1,365 | 8.3 hr |
| 43 | Let's Go Eevee | Kanto Route 15 | Overworld spawn (flying, special)Lv 3–56 | 100% | 1/1365 | 1,365 | 8.3 hr |
| 44 | Let's Go Pikachu | Kanto Route 16 | Overworld spawn (flying, special)Lv 3–56 | 100% | 1/1365 | 1,365 | 8.3 hr |
| 45 | Let's Go Eevee | Kanto Route 16 | Overworld spawn (flying, special)Lv 3–56 | 100% | 1/1365 | 1,365 | 8.3 hr |
| 46 | Let's Go Pikachu | Kanto Route 17 | Overworld spawn (flying, special)Lv 3–56 | 100% | 1/1365 | 1,365 | 8.3 hr |
| 47 | Let's Go Eevee | Kanto Route 17 | Overworld spawn (flying, special)Lv 3–56 | 100% | 1/1365 | 1,365 | 8.3 hr |
| 48 | Let's Go Pikachu | Kanto Route 18 | Overworld spawn (flying, special)Lv 3–56 | 100% | 1/1365 | 1,365 | 8.3 hr |
| 49 | Let's Go Eevee | Kanto Route 18 | Overworld spawn (flying, special)Lv 3–56 | 100% | 1/1365 | 1,365 | 8.3 hr |
| 50 | Let's Go Pikachu | Kanto Sea Route 21 | Overworld spawn (flying, special)Lv 3–56 | 100% | 1/1365 | 1,365 | 8.3 hr |
| 51 | Let's Go Eevee | Kanto Sea Route 21 | Overworld spawn (flying, special)Lv 3–56 | 100% | 1/1365 | 1,365 | 8.3 hr |
| 52 | Let's Go Pikachu | Kanto Route 22 | Overworld spawn (flying, special)Lv 3–56 | 100% | 1/1365 | 1,365 | 8.3 hr |
| 53 | Let's Go Eevee | Kanto Route 22 | Overworld spawn (flying, special)Lv 3–56 | 100% | 1/1365 | 1,365 | 8.3 hr |
| 54 | Let's Go Pikachu | Kanto Route 24 | Overworld spawn (flying, special)Lv 3–56 | 100% | 1/1365 | 1,365 | 8.3 hr |
| 55 | Let's Go Eevee | Kanto Route 24 | Overworld spawn (flying, special)Lv 3–56 | 100% | 1/1365 | 1,365 | 8.3 hr |
| 56 | Let's Go Pikachu | Kanto Route 25 | Overworld spawn (flying, special)Lv 3–56 | 100% | 1/1365 | 1,365 | 8.3 hr |
| 57 | Let's Go Eevee | Kanto Route 25 | Overworld spawn (flying, special)Lv 3–56 | 100% | 1/1365 | 1,365 | 8.3 hr |
| 58 | Let's Go Pikachu | Kanto Route 2 North Towards Pewter City | Overworld spawn (flying, special)Lv 3–56 | 100% | 1/1365 | 1,365 | 8.3 hr |
| 59 | Let's Go Eevee | Kanto Route 2 North Towards Pewter City | Overworld spawn (flying, special)Lv 3–56 | 100% | 1/1365 | 1,365 | 8.3 hr |
| 60 | Let's Go Pikachu | Kanto Route 23 | Overworld spawn (flying, special)Lv 3–56 | 100% | 1/1365 | 1,365 | 8.3 hr |
| 61 | Let's Go Eevee | Kanto Route 23 | Overworld spawn (flying, special)Lv 3–56 | 100% | 1/1365 | 1,365 | 8.3 hr |
| 62 | XD: Gale of Darkness | Gateon Port Lighthouse Top- Catch All Shadow Pokemon:
Any conditions
| Snag battle (soft reset)Lv 55 | 100% | 1/8192 | 8,192 | 8.5 days |
| 63 | Sword: Crown Tundra | Path to The Peak Max Raid| Rarity | Difficulty | Level |
|---|
| Rare |     | 45–50 | | Rare |      | 55–60 |
| Max Raid denLv 45–60 | 20% | 1/4096 | 20,480 | 23.7 days |
| 64 | Shield: Crown Tundra | Path to The Peak Max Raid| Rarity | Difficulty | Level |
|---|
| Rare |     | 45–50 | | Rare |      | 55–60 |
| Max Raid denLv 45–60 | 20% | 1/4096 | 20,480 | 23.7 days |
| 65 | Sword: Crown Tundra | Three Point Pass Max Raid| Rarity | Difficulty | Level |
|---|
| Rare |     | 45–50 | | Rare |      | 55–60 |
| Max Raid denLv 45–60 | 20% | 1/4096 | 20,480 | 23.7 days |
| 66 | Shield: Crown Tundra | Three Point Pass Max Raid| Rarity | Difficulty | Level |
|---|
| Rare |     | 45–50 | | Rare |      | 55–60 |
| Max Raid denLv 45–60 | 20% | 1/4096 | 20,480 | 23.7 days |
| 67 | Sword: Crown Tundra | Giants Bed Max Raid| Rarity | Difficulty | Level |
|---|
| Rare |     | 45–50 | | Rare |      | 55–60 |
| Max Raid denLv 45–60 | 20% | 1/4096 | 20,480 | 23.7 days |
| 68 | Shield: Crown Tundra | Giants Bed Max Raid| Rarity | Difficulty | Level |
|---|
| Rare |     | 45–50 | | Rare |      | 55–60 |
| Max Raid denLv 45–60 | 20% | 1/4096 | 20,480 | 23.7 days |
| 69 | Sword: Crown Tundra | Frigid Sea Max Raid| Rarity | Difficulty | Level |
|---|
| Rare |     | 45–50 | | Rare |      | 55–60 |
| Max Raid denLv 45–60 | 20% | 1/4096 | 20,480 | 23.7 days |
| 70 | Shield: Crown Tundra | Frigid Sea Max Raid| Rarity | Difficulty | Level |
|---|
| Rare |     | 45–50 | | Rare |      | 55–60 |
| Max Raid denLv 45–60 | 20% | 1/4096 | 20,480 | 23.7 days |
| 71 | Sword: Crown Tundra | Ballimere Lake Max Raid| Rarity | Difficulty | Level |
|---|
| Rare |     | 45–50 | | Rare |      | 55–60 |
| Max Raid denLv 45–60 | 20% | 1/4096 | 20,480 | 23.7 days |
| 72 | Shield: Crown Tundra | Ballimere Lake Max Raid| Rarity | Difficulty | Level |
|---|
| Rare |     | 45–50 | | Rare |      | 55–60 |
| Max Raid denLv 45–60 | 20% | 1/4096 | 20,480 | 23.7 days |
| 73 | Black 2 | Dragonspiral Tower Outside | Rippling water (fishing)Lv 50–70 | 1% | 1/2731 | 273,100 | 82.2 days |
| 74 | White 2 | Dragonspiral Tower Outside | Rippling water (fishing)Lv 50–70 | 1% | 1/2731 | 273,100 | 82.2 days |
| 75 | Black 2 | Unova Route 18 Hidden Grotto | Hidden GrottoLv 55–59 | 5% | 1/2731 | 54,620 | 151.7 days |
| 76 | White 2 | Unova Route 18 Hidden Grotto | Hidden GrottoLv 55–59 | 5% | 1/2731 | 54,620 | 151.7 days |
| 77 | Black | Dragonspiral Tower Outside | Rippling water (fishing)Lv 50–70 | 1% | 1/8192 | 819,200 | 246.5 days |
| 78 | White | Dragonspiral Tower Outside | Rippling water (fishing)Lv 50–70 | 1% | 1/8192 | 819,200 | 246.5 days |