| 1 | Shield | Motostoke Riverbank
| Overworld spawn (water)Lv 40–60 | 70% | 1/1365 | 1,950 | 4.9 hr |
| 2 | White 2 | Dragonspiral Tower Outside | SurfingLv 45–60 | 100% | 1/2731 | 2,731 | 9.1 hr |
| 3 | White 2 | Unova Route 1 | SurfingLv 45–60 | 100% | 1/2731 | 2,731 | 9.1 hr |
| 4 | White 2 | Wellspring Cave | SurfingLv 45–60 | 100% | 1/2731 | 2,731 | 9.1 hr |
| 5 | White 2 | Aspertia City | SurfingLv 5–15 | 100% | 1/2731 | 2,731 | 9.1 hr |
| 6 | White 2 | Clay Tunnel | SurfingLv 45–60 | 100% | 1/2731 | 2,731 | 9.1 hr |
| 7 | White 2 | Unova Route 19 | SurfingLv 5–15 | 100% | 1/2731 | 2,731 | 9.1 hr |
| 8 | Shield: Crown Tundra | Giants Bed
| Overworld spawn (water)Lv 60–65 | 33% | 1/1365 | 4,136 | 10.3 hr |
| 9 | X | Couriway Town | Good RodLv 35 | 65% | 1/1365 | 2,100 | 11.7 hr |
| 10 | X | Laverre City | Good RodLv 25 | 65% | 1/1365 | 2,100 | 11.7 hr |
| 11 | X | Kalos Route 15 | Good RodLv 25 | 65% | 1/1365 | 2,100 | 11.7 hr |
| 12 | X | Kalos Route 16 | Good RodLv 25 | 65% | 1/1365 | 2,100 | 11.7 hr |
| 13 | X | Frost Cavern Unknown Area 313 | Good RodLv 30 | 65% | 1/1365 | 2,100 | 11.7 hr |
| 14 | X | Frost Cavern Unknown Area 315 | Good RodLv 30 | 65% | 1/1365 | 2,100 | 11.7 hr |
| 15 | X | Pokemon Village | Good RodLv 40 | 65% | 1/1365 | 2,100 | 11.7 hr |
| 16 | X | Kalos Victory Road Unknown Area 322 | Good RodLv 45 | 65% | 1/1365 | 2,100 | 11.7 hr |
| 17 | X | Kalos Victory Road Outside | Good RodLv 45 | 65% | 1/1365 | 2,100 | 11.7 hr |
| 18 | X | Kalos Victory Road Unknown Area 328 | Good RodLv 45 | 65% | 1/1365 | 2,100 | 11.7 hr |
| 19 | White 2 | Striaton City | SurfingLv 45–60 | 70% | 1/2731 | 3,901 | 13.0 hr |
| 20 | White 2 | Pinwheel Forest Inside | SurfingLv 45–60 | 70% | 1/2731 | 3,901 | 13.0 hr |
| 21 | White 2 | Giant Chasm | SurfingLv 35–50 | 70% | 1/2731 | 3,901 | 13.0 hr |
| 22 | White 2 | Village Bridge | SurfingLv 25–40 | 70% | 1/2731 | 3,901 | 13.0 hr |
| 23 | White 2 | Unova Route 3 | SurfingLv 45–60 | 70% | 1/2731 | 3,901 | 13.0 hr |
| 24 | White 2 | Unova Route 6 | SurfingLv 10–30 | 70% | 1/2731 | 3,901 | 13.0 hr |
| 25 | White 2 | Unova Route 11 | SurfingLv 25–40 | 70% | 1/2731 | 3,901 | 13.0 hr |
| 26 | White 2 | Unova Route 14 | SurfingLv 25–40 | 70% | 1/2731 | 3,901 | 13.0 hr |
| 27 | White 2 | Abundant Shrine | SurfingLv 25–40 | 70% | 1/2731 | 3,901 | 13.0 hr |
| 28 | White 2 | Lostlorn Forest | SurfingLv 10–25 | 70% | 1/2731 | 3,901 | 13.0 hr |
| 29 | White 2 | Unova Victory Road 2 Unknown Area 71 | SurfingLv 35–50 | 70% | 1/2731 | 3,901 | 13.0 hr |
| 30 | White 2 | Unova Victory Road 2 Unknown Area 73 | SurfingLv 35–50 | 70% | 1/2731 | 3,901 | 13.0 hr |
| 31 | White 2 | Unova Victory Road 2 Unknown Area 75 | SurfingLv 35–50 | 70% | 1/2731 | 3,901 | 13.0 hr |
| 32 | White 2 | Unova Victory Road 2 Unknown Area 78 | SurfingLv 35–50 | 70% | 1/2731 | 3,901 | 13.0 hr |
| 33 | White 2 | Unova Victory Road 2 Unknown Area 79 | SurfingLv 35–50 | 70% | 1/2731 | 3,901 | 13.0 hr |
| 34 | White 2 | Floccesy Ranch Outer | SurfingLv 5–15 | 70% | 1/2731 | 3,901 | 13.0 hr |
| 35 | White 2 | Floccesy Ranch Inner | SurfingLv 5–15 | 70% | 1/2731 | 3,901 | 13.0 hr |
| 36 | White 2 | Relic Passage Relic Castle Entrance | SurfingLv 10–30 | 70% | 1/2731 | 3,901 | 13.0 hr |
| 37 | White 2 | Nature Sanctuary | SurfingLv 45–60 | 70% | 1/2731 | 3,901 | 13.0 hr |
| 38 | White 2 | Unova Route 20 | SurfingLv 5–15 | 70% | 1/2731 | 3,901 | 13.0 hr |
| 39 | White 2 | Unova Route 22 | SurfingLv 15–40 | 70% | 1/2731 | 3,901 | 13.0 hr |
| 40 | White 2 | Unova Route 23 | SurfingLv 40–55 | 70% | 1/2731 | 3,901 | 13.0 hr |
| 41 | Shield: Crown Tundra | Ballimere Lake
| Overworld spawn (water)Lv 60–65 | 26% | 1/1365 | 5,250 | 13.1 hr |
| 42 | Shield: Crown Tundra | Giants Foot
| Overworld spawn (water)Lv 60–65 | 25% | 1/1365 | 5,460 | 13.7 hr |
| 43 | Shield: Crown Tundra | Roaring Sea Caves
| Overworld spawn (water)Lv 60–65 | 25% | 1/1365 | 5,460 | 13.7 hr |
| 44 | White 2 | Unova Route 1 | Super RodLv 40–70 | 95% | 1/2731 | 2,875 | 14.4 hr |
| 45 | Black 2 | Dragonspiral Tower Outside | Rippling waterLv 45–60 | 100% | 1/2731 | 2,731 | 16.7 hr |
| 46 | Black 2 | Unova Route 1 | Rippling waterLv 45–60 | 100% | 1/2731 | 2,731 | 16.7 hr |
| 47 | Black 2 | Wellspring Cave | Rippling waterLv 45–60 | 100% | 1/2731 | 2,731 | 16.7 hr |
| 48 | Black 2 | Aspertia City | Rippling waterLv 5–15 | 100% | 1/2731 | 2,731 | 16.7 hr |
| 49 | Black 2 | Clay Tunnel | Rippling waterLv 45–60 | 100% | 1/2731 | 2,731 | 16.7 hr |
| 50 | Black 2 | Unova Route 19 | Rippling waterLv 5–15 | 100% | 1/2731 | 2,731 | 16.7 hr |
| 51 | Black 2 | Striaton City | Rippling waterLv 45–60 | 90% | 1/2731 | 3,034 | 18.5 hr |
| 52 | Y | Couriway Town | Super RodLv 45 | 35% | 1/1365 | 3,900 | 19.5 hr |
| 53 | Y | Laverre City | Super RodLv 35 | 35% | 1/1365 | 3,900 | 19.5 hr |
| 54 | Y | Kalos Route 15 | Super RodLv 35 | 35% | 1/1365 | 3,900 | 19.5 hr |
| 55 | Y | Kalos Route 16 | Super RodLv 35 | 35% | 1/1365 | 3,900 | 19.5 hr |
| 56 | Y | Frost Cavern Unknown Area 313 | Super RodLv 40 | 35% | 1/1365 | 3,900 | 19.5 hr |
| 57 | Y | Frost Cavern Unknown Area 315 | Super RodLv 40 | 35% | 1/1365 | 3,900 | 19.5 hr |
| 58 | Y | Pokemon Village | Super RodLv 50 | 35% | 1/1365 | 3,900 | 19.5 hr |
| 59 | Y | Kalos Victory Road Unknown Area 322 | Super RodLv 55 | 35% | 1/1365 | 3,900 | 19.5 hr |
| 60 | Y | Kalos Victory Road Outside | Super RodLv 55 | 35% | 1/1365 | 3,900 | 19.5 hr |
| 61 | Y | Kalos Victory Road Unknown Area 328 | Super RodLv 55 | 35% | 1/1365 | 3,900 | 19.5 hr |
| 62 | Shield: Crown Tundra | Snowslide Slope | Bubbling spotLv 60–65 | 40% | 1/1365 | 3,413 | 22.8 hr |
| 63 | Black 2 | Floccesy Ranch Outer | Rippling waterLv 5–15 | 65% | 1/2731 | 4,202 | 25.7 hr |
| 64 | Black 2 | Floccesy Ranch Inner | Rippling waterLv 5–15 | 65% | 1/2731 | 4,202 | 25.7 hr |
| 65 | Black 2 | Unova Route 20 | Rippling waterLv 5–15 | 65% | 1/2731 | 4,202 | 25.7 hr |
| 66 | Shield | Motostoke Riverbank- Before Hall of Fame:
Any conditions - After Hall of Fame:
Any conditions
| Bubbling spotLv 26–60 | 35% | 1/1365 | 3,900 | 26.0 hr |
| 67 | White | Striaton City | SurfingLv 5–15 | 100% | 1/8192 | 8,192 | 27.3 hr |
| 68 | White | Pinwheel Forest Inside | SurfingLv 5–20 | 100% | 1/8192 | 8,192 | 27.3 hr |
| 69 | White | Dragonspiral Tower Outside | SurfingLv 15–35 | 100% | 1/8192 | 8,192 | 27.3 hr |
| 70 | White | Unova Victory Road Unknown Area 53 | SurfingLv 20–45 | 100% | 1/8192 | 8,192 | 27.3 hr |
| 71 | White | Unova Victory Road 1f Unknown Room | SurfingLv 20–45 | 100% | 1/8192 | 8,192 | 27.3 hr |
| 72 | White | Village Bridge | SurfingLv 25–55 | 100% | 1/8192 | 8,192 | 27.3 hr |
| 73 | White | Unova Route 1 | SurfingLv 5–15 | 100% | 1/8192 | 8,192 | 27.3 hr |
| 74 | White | Unova Route 3 | SurfingLv 5–15 | 100% | 1/8192 | 8,192 | 27.3 hr |
| 75 | White | Wellspring Cave | SurfingLv 5–15 | 100% | 1/8192 | 8,192 | 27.3 hr |
| 76 | White | Unova Route 6 | SurfingLv 10–25 | 100% | 1/8192 | 8,192 | 27.3 hr |
| 77 | White | Challengers Cave B2f | SurfingLv 25–55 | 100% | 1/8192 | 8,192 | 27.3 hr |
| 78 | White | Lostlorn Forest | SurfingLv 5–20 | 100% | 1/8192 | 8,192 | 27.3 hr |
| 79 | Shield: Crown Tundra | Frigid Sea | Bubbling spotLv 60–65 | 30% | 1/1365 | 4,550 | 30.3 hr |
| 80 | White 2 | Striaton City | Super RodLv 40–60 | 40% | 1/2731 | 6,828 | 34.1 hr |
| 81 | White 2 | Pinwheel Forest Inside | Super RodLv 40–60 | 40% | 1/2731 | 6,828 | 34.1 hr |
| 82 | White 2 | Dragonspiral Tower Outside | Super RodLv 40–60 | 40% | 1/2731 | 6,828 | 34.1 hr |
| 83 | White 2 | Giant Chasm | Super RodLv 40–60 | 40% | 1/2731 | 6,828 | 34.1 hr |
| 84 | White 2 | Village Bridge | Super RodLv 40–60 | 40% | 1/2731 | 6,828 | 34.1 hr |
| 85 | White 2 | Unova Route 3 | Super RodLv 40–60 | 40% | 1/2731 | 6,828 | 34.1 hr |
| 86 | White 2 | Wellspring Cave | Super RodLv 50–60 | 40% | 1/2731 | 6,828 | 34.1 hr |
| 87 | White 2 | Unova Route 6 | Super RodLv 40–60 | 40% | 1/2731 | 6,828 | 34.1 hr |
| 88 | White 2 | Unova Route 11 | Super RodLv 40–60 | 40% | 1/2731 | 6,828 | 34.1 hr |
| 89 | White 2 | Unova Route 14 | Super RodLv 40–60 | 40% | 1/2731 | 6,828 | 34.1 hr |
| 90 | White 2 | Abundant Shrine | Super RodLv 40–60 | 40% | 1/2731 | 6,828 | 34.1 hr |
| 91 | White 2 | Lostlorn Forest | Super RodLv 40–60 | 40% | 1/2731 | 6,828 | 34.1 hr |
| 92 | White 2 | Aspertia City | Super RodLv 40–60 | 40% | 1/2731 | 6,828 | 34.1 hr |
| 93 | White 2 | Unova Victory Road 2 Unknown Area 71 | Super RodLv 40–55 | 40% | 1/2731 | 6,828 | 34.1 hr |
| 94 | White 2 | Unova Victory Road 2 Unknown Area 73 | Super RodLv 40–60 | 40% | 1/2731 | 6,828 | 34.1 hr |
| 95 | White 2 | Unova Victory Road 2 Unknown Area 75 | Super RodLv 40–60 | 40% | 1/2731 | 6,828 | 34.1 hr |
| 96 | White 2 | Unova Victory Road 2 Unknown Area 78 | Super RodLv 40–60 | 40% | 1/2731 | 6,828 | 34.1 hr |
| 97 | White 2 | Unova Victory Road 2 Unknown Area 79 | Super RodLv 40–60 | 40% | 1/2731 | 6,828 | 34.1 hr |
| 98 | White 2 | Floccesy Ranch Outer | Super RodLv 40–60 | 40% | 1/2731 | 6,828 | 34.1 hr |
| 99 | White 2 | Floccesy Ranch Inner | Super RodLv 40–60 | 40% | 1/2731 | 6,828 | 34.1 hr |
| 100 | White 2 | Relic Passage Relic Castle Entrance | Super RodLv 40–60 | 40% | 1/2731 | 6,828 | 34.1 hr |
| 101 | White 2 | Clay Tunnel | Super RodLv 50–60 | 40% | 1/2731 | 6,828 | 34.1 hr |
| 102 | White 2 | Nature Sanctuary | Super RodLv 40–60 | 40% | 1/2731 | 6,828 | 34.1 hr |
| 103 | White 2 | Unova Route 19 | Super RodLv 40–60 | 40% | 1/2731 | 6,828 | 34.1 hr |
| 104 | White 2 | Unova Route 20 | Super RodLv 40–60 | 40% | 1/2731 | 6,828 | 34.1 hr |
| 105 | White 2 | Unova Route 22 | Super RodLv 40–60 | 40% | 1/2731 | 6,828 | 34.1 hr |
| 106 | White 2 | Unova Route 23 | Super RodLv 40–60 | 40% | 1/2731 | 6,828 | 34.1 hr |
| 107 | Sword: Crown Tundra | Max Lair | Dynamax AdventureLv 65 | 100% | 1/300 | 300 | 35.0 hr |
| 108 | Shield: Crown Tundra | Max Lair | Dynamax AdventureLv 65 | 100% | 1/300 | 300 | 35.0 hr |
| 109 | White | Giant Chasm | SurfingLv 25–55 | 70% | 1/8192 | 11,703 | 39.0 hr |
| 110 | White | Giant Chasm Forest Cave | SurfingLv 25–55 | 70% | 1/8192 | 11,703 | 39.0 hr |
| 111 | White | Unova Route 11 | SurfingLv 25–55 | 70% | 1/8192 | 11,703 | 39.0 hr |
| 112 | White | Unova Route 14 | SurfingLv 25–55 | 70% | 1/8192 | 11,703 | 39.0 hr |
| 113 | White | Abundant Shrine | SurfingLv 25–55 | 70% | 1/8192 | 11,703 | 39.0 hr |
| 114 | White | Unova Route 1 | Super RodLv 35–55 | 95% | 1/8192 | 8,623 | 43.1 hr |
| 115 | Shield: Crown Tundra | Ballimere Lake | Bubbling spotLv 60–65 | 20% | 1/1365 | 6,825 | 45.5 hr |
| 116 | Shield: Crown Tundra | Giants Bed | Bubbling spotLv 60–65 | 20% | 1/1365 | 6,825 | 45.5 hr |
| 117 | Shield: Crown Tundra | Giants Foot | Bubbling spotLv 60–65 | 20% | 1/1365 | 6,825 | 45.5 hr |
| 118 | Black 2 | Pinwheel Forest Inside | Rippling waterLv 45–60 | 35% | 1/2731 | 7,803 | 47.7 hr |
| 119 | Black 2 | Unova Route 6 | Rippling waterLv 10–30 | 35% | 1/2731 | 7,803 | 47.7 hr |
| 120 | Black 2 | Abundant Shrine | Rippling waterLv 25–40 | 35% | 1/2731 | 7,803 | 47.7 hr |
| 121 | Black 2 | Unova Victory Road 2 Unknown Area 71 | Rippling waterLv 35–50 | 35% | 1/2731 | 7,803 | 47.7 hr |
| 122 | Black 2 | Unova Victory Road 2 Unknown Area 75 | Rippling waterLv 35–70 | 35% | 1/2731 | 7,803 | 47.7 hr |
| 123 | Black 2 | Unova Victory Road 2 Unknown Area 78 | Rippling waterLv 35–50 | 35% | 1/2731 | 7,803 | 47.7 hr |
| 124 | Black 2 | Relic Passage Relic Castle Entrance | Rippling waterLv 10–30 | 35% | 1/2731 | 7,803 | 47.7 hr |
| 125 | Black 2 | Nature Sanctuary | Rippling waterLv 45–60 | 35% | 1/2731 | 7,803 | 47.7 hr |
| 126 | Black 2 | Unova Route 22 | Rippling waterLv 15–45 | 35% | 1/2731 | 7,803 | 47.7 hr |
| 127 | Black 2 | Striaton City | Rippling water (fishing)Lv 40–60 | 40% | 1/2731 | 6,828 | 2.1 days |
| 128 | Black 2 | Pinwheel Forest Inside | Rippling water (fishing)Lv 35–60 | 40% | 1/2731 | 6,828 | 2.1 days |
| 129 | Black 2 | Dragonspiral Tower Outside | Rippling water (fishing)Lv 40–60 | 40% | 1/2731 | 6,828 | 2.1 days |
| 130 | Black 2 | Giant Chasm | Rippling water (fishing)Lv 40–60 | 40% | 1/2731 | 6,828 | 2.1 days |
| 131 | Black 2 | Village Bridge | Rippling water (fishing)Lv 40–60 | 40% | 1/2731 | 6,828 | 2.1 days |
| 132 | Black 2 | Unova Route 1 | Rippling water (fishing)Lv 40–60 | 40% | 1/2731 | 6,828 | 2.1 days |
| 133 | Black 2 | Unova Route 3 | Rippling water (fishing)Lv 40–60 | 40% | 1/2731 | 6,828 | 2.1 days |
| 134 | Black 2 | Wellspring Cave | Rippling water (fishing)Lv 50–60 | 40% | 1/2731 | 6,828 | 2.1 days |
| 135 | Black 2 | Unova Route 6 | Rippling water (fishing)Lv 40–60 | 40% | 1/2731 | 6,828 | 2.1 days |
| 136 | Black 2 | Unova Route 11 | Rippling water (fishing)Lv 40–60 | 40% | 1/2731 | 6,828 | 2.1 days |
| 137 | Black 2 | Unova Route 14 | Rippling water (fishing)Lv 40–60 | 40% | 1/2731 | 6,828 | 2.1 days |
| 138 | Black 2 | Abundant Shrine | Rippling water (fishing)Lv 40–60 | 40% | 1/2731 | 6,828 | 2.1 days |
| 139 | Black 2 | Lostlorn Forest | Rippling water (fishing)Lv 40–60 | 40% | 1/2731 | 6,828 | 2.1 days |
| 140 | Black 2 | Aspertia City | Rippling water (fishing)Lv 40–60 | 40% | 1/2731 | 6,828 | 2.1 days |
| 141 | Black 2 | Unova Victory Road 2 Unknown Area 71 | Rippling water (fishing)Lv 40–60 | 40% | 1/2731 | 6,828 | 2.1 days |
| 142 | Black 2 | Unova Victory Road 2 Unknown Area 73 | Rippling water (fishing)Lv 40–60 | 40% | 1/2731 | 6,828 | 2.1 days |
| 143 | Black 2 | Unova Victory Road 2 Unknown Area 75 | Rippling water (fishing)Lv 40–60 | 40% | 1/2731 | 6,828 | 2.1 days |
| 144 | Black 2 | Unova Victory Road 2 Unknown Area 78 | Rippling water (fishing)Lv 40–60 | 40% | 1/2731 | 6,828 | 2.1 days |
| 145 | Black 2 | Unova Victory Road 2 Unknown Area 79 | Rippling water (fishing)Lv 40–60 | 40% | 1/2731 | 6,828 | 2.1 days |
| 146 | Black 2 | Floccesy Ranch Outer | Rippling water (fishing)Lv 40–60 | 40% | 1/2731 | 6,828 | 2.1 days |
| 147 | Black 2 | Floccesy Ranch Inner | Rippling water (fishing)Lv 40–60 | 40% | 1/2731 | 6,828 | 2.1 days |
| 148 | Black 2 | Relic Passage Relic Castle Entrance | Rippling water (fishing)Lv 40–60 | 40% | 1/2731 | 6,828 | 2.1 days |
| 149 | Black 2 | Clay Tunnel | Rippling water (fishing)Lv 50–60 | 40% | 1/2731 | 6,828 | 2.1 days |
| 150 | Black 2 | Nature Sanctuary | Rippling water (fishing)Lv 40–60 | 40% | 1/2731 | 6,828 | 2.1 days |
| 151 | Black 2 | Unova Route 19 | Rippling water (fishing)Lv 40–60 | 40% | 1/2731 | 6,828 | 2.1 days |
| 152 | Black 2 | Unova Route 20 | Rippling water (fishing)Lv 40–60 | 40% | 1/2731 | 6,828 | 2.1 days |
| 153 | Black 2 | Unova Route 22 | Rippling water (fishing)Lv 40–60 | 40% | 1/2731 | 6,828 | 2.1 days |
| 154 | Black 2 | Unova Route 23 | Rippling water (fishing)Lv 40–60 | 40% | 1/2731 | 6,828 | 2.1 days |
| 155 | Black | Striaton City | Rippling waterLv 5–20 | 100% | 1/8192 | 8,192 | 2.1 days |
| 156 | Black | Pinwheel Forest Inside | Rippling waterLv 5–20 | 100% | 1/8192 | 8,192 | 2.1 days |
| 157 | Black | Dragonspiral Tower Outside | Rippling waterLv 15–40 | 100% | 1/8192 | 8,192 | 2.1 days |
| 158 | Black | Unova Victory Road Unknown Area 53 | Rippling waterLv 20–50 | 100% | 1/8192 | 8,192 | 2.1 days |
| 159 | Black | Unova Victory Road 1f Unknown Room | Rippling waterLv 20–50 | 100% | 1/8192 | 8,192 | 2.1 days |
| 160 | Black | Unova Route 1 | Rippling waterLv 5–20 | 100% | 1/8192 | 8,192 | 2.1 days |
| 161 | Black | Unova Route 3 | Rippling waterLv 5–20 | 100% | 1/8192 | 8,192 | 2.1 days |
| 162 | Black | Wellspring Cave | Rippling waterLv 5–20 | 100% | 1/8192 | 8,192 | 2.1 days |
| 163 | Black | Unova Route 6 | Rippling waterLv 10–30 | 100% | 1/8192 | 8,192 | 2.1 days |
| 164 | Black | Challengers Cave B2f | Rippling waterLv 25–70 | 100% | 1/8192 | 8,192 | 2.1 days |
| 165 | Black | Lostlorn Forest | Rippling waterLv 5–20 | 100% | 1/8192 | 8,192 | 2.1 days |
| 166 | Black | Village Bridge | Rippling waterLv 25–70 | 95% | 1/8192 | 8,623 | 2.2 days |
| 167 | Black 2 | Giant Chasm | Rippling waterLv 35–50 | 30% | 1/2731 | 9,103 | 2.3 days |
| 168 | Black 2 | Village Bridge | Rippling waterLv 25–40 | 30% | 1/2731 | 9,103 | 2.3 days |
| 169 | Black 2 | Unova Route 3 | Rippling waterLv 45–60 | 30% | 1/2731 | 9,103 | 2.3 days |
| 170 | Black 2 | Unova Route 11 | Rippling waterLv 25–40 | 30% | 1/2731 | 9,103 | 2.3 days |
| 171 | Black 2 | Unova Route 14 | Rippling waterLv 15–40 | 30% | 1/2731 | 9,103 | 2.3 days |
| 172 | Black 2 | Lostlorn Forest | Rippling waterLv 10–30 | 30% | 1/2731 | 9,103 | 2.3 days |
| 173 | Black 2 | Unova Victory Road 2 Unknown Area 73 | Rippling waterLv 35–50 | 30% | 1/2731 | 9,103 | 2.3 days |
| 174 | Black 2 | Unova Victory Road 2 Unknown Area 79 | Rippling waterLv 35–50 | 30% | 1/2731 | 9,103 | 2.3 days |
| 175 | Black 2 | Unova Route 23 | Rippling waterLv 40–55 | 30% | 1/2731 | 9,103 | 2.3 days |
| 176 | White | Striaton City | Super RodLv 35–55 | 40% | 1/8192 | 20,480 | 4.3 days |
| 177 | White | Pinwheel Forest Inside | Super RodLv 35–55 | 40% | 1/8192 | 20,480 | 4.3 days |
| 178 | White | Dragonspiral Tower Outside | Super RodLv 35–55 | 40% | 1/8192 | 20,480 | 4.3 days |
| 179 | White | Unova Victory Road Unknown Area 53 | Super RodLv 35–55 | 40% | 1/8192 | 20,480 | 4.3 days |
| 180 | White | Unova Victory Road 1f Unknown Room | Super RodLv 35–55 | 40% | 1/8192 | 20,480 | 4.3 days |
| 181 | White | Giant Chasm | Super RodLv 35–55 | 40% | 1/8192 | 20,480 | 4.3 days |
| 182 | White | Giant Chasm Forest Cave | Super RodLv 35–55 | 40% | 1/8192 | 20,480 | 4.3 days |
| 183 | White | Village Bridge | Super RodLv 35–55 | 40% | 1/8192 | 20,480 | 4.3 days |
| 184 | White | Unova Route 3 | Super RodLv 35–55 | 40% | 1/8192 | 20,480 | 4.3 days |
| 185 | White | Wellspring Cave | Super RodLv 35–55 | 40% | 1/8192 | 20,480 | 4.3 days |
| 186 | White | Unova Route 6 | Super RodLv 35–55 | 40% | 1/8192 | 20,480 | 4.3 days |
| 187 | White | Challengers Cave B2f | Super RodLv 35–55 | 40% | 1/8192 | 20,480 | 4.3 days |
| 188 | White | Unova Route 11 | Super RodLv 35–55 | 40% | 1/8192 | 20,480 | 4.3 days |
| 189 | White | Unova Route 14 | Super RodLv 35–55 | 40% | 1/8192 | 20,480 | 4.3 days |
| 190 | White | Abundant Shrine | Super RodLv 35–55 | 40% | 1/8192 | 20,480 | 4.3 days |
| 191 | White | Lostlorn Forest | Super RodLv 35–55 | 40% | 1/8192 | 20,480 | 4.3 days |
| 192 | Black | Unova Route 1 | Rippling water (fishing)Lv 35–70 | 55% | 1/8192 | 14,895 | 4.5 days |
| 193 | Black | Striaton City | Rippling water (fishing)Lv 35–60 | 40% | 1/8192 | 20,480 | 6.2 days |
| 194 | Black | Pinwheel Forest Inside | Rippling water (fishing)Lv 35–60 | 40% | 1/8192 | 20,480 | 6.2 days |
| 195 | Black | Dragonspiral Tower Outside | Rippling water (fishing)Lv 35–60 | 40% | 1/8192 | 20,480 | 6.2 days |
| 196 | Black | Unova Victory Road Unknown Area 53 | Rippling water (fishing)Lv 35–60 | 40% | 1/8192 | 20,480 | 6.2 days |
| 197 | Black | Unova Victory Road 1f Unknown Room | Rippling water (fishing)Lv 35–60 | 40% | 1/8192 | 20,480 | 6.2 days |
| 198 | Black | Giant Chasm | Rippling water (fishing)Lv 35–60 | 40% | 1/8192 | 20,480 | 6.2 days |
| 199 | Black | Giant Chasm Forest Cave | Rippling water (fishing)Lv 35–60 | 40% | 1/8192 | 20,480 | 6.2 days |
| 200 | Black | Village Bridge | Rippling water (fishing)Lv 35–60 | 40% | 1/8192 | 20,480 | 6.2 days |
| 201 | Black | Unova Route 3 | Rippling water (fishing)Lv 35–60 | 40% | 1/8192 | 20,480 | 6.2 days |
| 202 | Black | Wellspring Cave | Rippling water (fishing)Lv 35–60 | 40% | 1/8192 | 20,480 | 6.2 days |
| 203 | Black | Unova Route 6 | Rippling water (fishing)Lv 35–60 | 40% | 1/8192 | 20,480 | 6.2 days |
| 204 | Black | Challengers Cave B2f | Rippling water (fishing)Lv 35–60 | 40% | 1/8192 | 20,480 | 6.2 days |
| 205 | Black | Unova Route 11 | Rippling water (fishing)Lv 35–60 | 40% | 1/8192 | 20,480 | 6.2 days |
| 206 | Black | Unova Route 14 | Rippling water (fishing)Lv 35–60 | 40% | 1/8192 | 20,480 | 6.2 days |
| 207 | Black | Abundant Shrine | Rippling water (fishing)Lv 35–60 | 40% | 1/8192 | 20,480 | 6.2 days |
| 208 | Black | Lostlorn Forest | Rippling water (fishing)Lv 35–60 | 40% | 1/8192 | 20,480 | 6.2 days |
| 209 | Black | Giant Chasm | Rippling waterLv 25–60 | 30% | 1/8192 | 27,307 | 7.0 days |
| 210 | Black | Giant Chasm Forest Cave | Rippling waterLv 25–60 | 30% | 1/8192 | 27,307 | 7.0 days |
| 211 | Black | Unova Route 11 | Rippling waterLv 25–60 | 30% | 1/8192 | 27,307 | 7.0 days |
| 212 | Black | Unova Route 14 | Rippling waterLv 25–60 | 30% | 1/8192 | 27,307 | 7.0 days |
| 213 | Black | Abundant Shrine | Rippling waterLv 25–60 | 30% | 1/8192 | 27,307 | 7.0 days |
| 214 | White 2 | Unova Route 13 | SurfingLv 30–40 | 5% | 1/2731 | 54,620 | 7.6 days |
| 215 | White 2 | Undella Town | SurfingLv 30–40 | 5% | 1/2731 | 54,620 | 7.6 days |
| 216 | White 2 | Humilau City | SurfingLv 35–45 | 5% | 1/2731 | 54,620 | 7.6 days |
| 217 | Shield | West Lake Axewell Max Raid| Rarity | Difficulty | Level |
|---|
| Rare |   | 25–30 | | Rare |    | 35–40 |
| Max Raid denLv 25–40 | 40% | 1/4096 | 10,240 | 11.9 days |
| 218 | Shield | West Lake Axewell Max Raid| Rarity | Difficulty | Level |
|---|
| Common |   | 25–30 | | Common |    | 35–40 | | Rare |   | 25–30 | | Rare |    | 35–40 |
| Max Raid denLv 25–40 | 40% | 1/4096 | 10,240 | 11.9 days |
| 219 | Shield | East Lake Axewell Max Raid| Rarity | Difficulty | Level |
|---|
| Common |   | 25–30 | | Common |    | 35–40 | | Rare |   | 25–30 | | Rare |    | 35–40 |
| Max Raid denLv 25–40 | 40% | 1/4096 | 10,240 | 11.9 days |
| 220 | Shield | Bridge Field Max Raid| Rarity | Difficulty | Level |
|---|
| Common |   | 25–30 | | Common |    | 35–40 | | Rare |   | 25–30 | | Rare |    | 35–40 |
| Max Raid denLv 25–40 | 40% | 1/4096 | 10,240 | 11.9 days |
| 221 | Shield | Giants Cap Max Raid| Rarity | Difficulty | Level |
|---|
| Rare |   | 25–30 | | Rare |    | 35–40 |
| Max Raid denLv 25–40 | 40% | 1/4096 | 10,240 | 11.9 days |
| 222 | Shield | Giants Mirror Max Raid| Rarity | Difficulty | Level |
|---|
| Rare |   | 25–30 | | Rare |    | 35–40 |
| Max Raid denLv 25–40 | 40% | 1/4096 | 10,240 | 11.9 days |
| 223 | Shield | Lake of Outrage Max Raid| Rarity | Difficulty | Level |
|---|
