
All games / Generation 4
Fastest shiny hunts in Pokémon SoulSilver
Every Pokémon you can shiny hunt here, ranked by expected time to a shiny. Each row shows that Pokémon's fastest spot with the filters below.
| # | Pokémon | Location | Method | Rate | Odds | Expected time |
|---|---|---|---|---|---|---|
| 1 | Unknown All Bugs | Walking in grass | 100% | 1/8,192 | 25.0 hr | |
| 2 | Ruins of Alph Interior a | Walking in grass | 100% | 1/8,192 | 25.0 hr | |
| 3 | Unknown All Poliwag | Surfing | 100% | 1/8,192 | 27.3 hr | |
| 4 | Slowpoke Well 1f | Surfing | 100% | 1/8,192 | 27.3 hr | |
| 5 | Johto Route 43 | Surfing | 100% | 1/8,192 | 27.3 hr | |
| 6 | mt Silver Outside | Surfing | 91% | 1/8,192 | 30.0 hr | |
| 7 | mt Silver 1f | Surfing | 91% | 1/8,192 | 30.0 hr | |
| 8 | Johto Route 47 Cave Gate | Surfing | 90% | 1/8,192 | 30.3 hr | |
| 9 | Ilex Forest | Surfing | 90% | 1/8,192 | 30.3 hr | |
| 10 | New Bark Town | Surfing | 90% | 1/8,192 | 30.3 hr | |
| 11 | Celadon City | Surfing | 90% | 1/8,192 | 30.3 hr | |
| 12 | Johto Route 42 | Surfing | 90% | 1/8,192 | 30.3 hr | |
| 13 | Violet City | Super Rod | 100% | 1/8,192 | 41.0 hr | |
| 14 | Kanto Route 12 | Super Rod | 100% | 1/8,192 | 41.0 hr | |
| 15 | Unknown All Rattata | Walking in grass | 60% | 1/8,192 | 41.7 hr | |
| 16 | Johto Safari Zone Savannah | Walking in grass | 60% | 1/8,192 | 41.7 hr | |
| 17 | National Park | Walking in grass | 60% | 1/8,192 | 41.7 hr | |
| 18 | Kanto Route 12 | Poke Flute | 100% | 1/8,192 | 45.5 hr | |
| 19 | Seafoam Islands B4f | Surfing | 60% | 1/8,192 | 45.5 hr | |
| 20 | Whirl Islands B2f | Surfing | 60% | 1/8,192 | 45.5 hr | |
| 21 | Johto Route 32 | Super Rod | 90% | 1/8,192 | 45.5 hr | |
| 22 | Johto Route 44 | Super Rod | 90% | 1/8,192 | 45.5 hr | |
| 23 | Vermilion City | Surfing | 60% | 1/8,192 | 45.5 hr | |
| 24 | Kanto Sea Route 19 | Surfing | 60% | 1/8,192 | 45.5 hr | |
| 25 | Kanto Route 27 | Surfing | 60% | 1/8,192 | 45.5 hr | |
| 26 | Johto Safari Zone Meadow | Walking in grass | 50% | 1/8,192 | 2.1 days | |
| 27 | Digletts Cave | Walking in grass | 50% | 1/8,192 | 2.1 days | |
| 28 | Kanto Sea Route 21 | Walking in grass | 50% | 1/8,192 | 2.1 days | |
| 29 | Ruins of Alph Outside | Walking in grass | 50% | 1/8,192 | 2.1 days | |
| 30 | Slowpoke Well 1f | Walking in grass | 45% | 1/8,192 | 2.3 days | |
| 31 | Sprout Tower 2f | Walking in grass | 45% | 1/8,192 | 2.3 days | |
| 32 | Ruins of Alph Outside | Rock Smash | 100% | 1/8,192 | 2.5 days | |
| 33 | Johto Safari Zone Desert | Walking in grass | 40% | 1/8,192 | 2.6 days | |
| 34 | Johto Route 38 | Walking in grass | 40% | 1/8,192 | 2.6 days | |
| 35 | Unknown All Rattata | Walking in grass | 40% | 1/8,192 | 2.6 days | |
| 36 | Johto Route 34 | Walking in grass | 40% | 1/8,192 | 2.6 days | |
| 37 | Johto Route 35 | Walking in grass | 40% | 1/8,192 | 2.6 days | |
| 38 | Kanto Route 1 | Walking in grass | 40% | 1/8,192 | 2.6 days | |
| 39 | Unknown All Rattata | Walking in grass | 40% | 1/8,192 | 2.6 days | |
| 40 | Johto Route 29 | Walking in grass | 40% | 1/8,192 | 2.6 days | |
| 41 | Viridian Forest | Walking in grass | 40% | 1/8,192 | 2.6 days | |
| 42 | Kanto Route 3 | Walking in grass | 40% | 1/8,192 | 2.6 days | |
| 43 | Kanto Route 24 | Walking in grass | 40% | 1/8,192 | 2.6 days | |
| 44 | Ilex Forest | Walking in grass | 40% | 1/8,192 | 2.6 days | |
| 45 | Cerulean Cave 1f | Walking in grass | 40% | 1/8,192 | 2.6 days | |
| 46 | Johto Route 47 | Walking in grass | 40% | 1/8,192 | 2.6 days | |
| 47 | Kanto Route 13 | Walking in grass | 40% | 1/8,192 | 2.6 days | |
| 48 | mt Mortar 1f | Walking in grass | 40% | 1/8,192 | 2.6 days | |
| 49 | Johto Safari Zone Meadow | Walking in grass | 40% | 1/8,192 | 2.6 days | |
| 50 | Dark Cave Violet City Entrance | Walking in grass | 40% | 1/8,192 | 2.6 days | |
| 51 | Kanto Route 9 | Walking in grass | 40% | 1/8,192 | 2.6 days | |
| 52 | Johto Route 45 | Walking in grass | 40% | 1/8,192 | 2.6 days | |
| 53 | Kanto Route 25 | Walking in grass | 40% | 1/8,192 | 2.6 days | |
| 54 | Cianwood City | Rock Smash | 90% | 1/8,192 | 2.7 days | |
| 55 | Kanto Sea Route 19 | Rock Smash | 90% | 1/8,192 | 2.7 days | |
| 56 | Johto Route 33 | Headbutt trees | 80% | 1/8,192 | 2.8 days | |
| 57 | Ruins of Alph Outside | Surfing | 40% | 1/8,192 | 2.8 days | |
| 58 | mt Silver 1f | Super Rod | 50% | 1/8,192 | 3.4 days | |
| 59 | Johto Safari Zone Savannah | Walking in grass | 30% | 1/8,192 | 3.5 days | |
| 60 | Johto Safari Zone Plains | Walking in grass | 30% | 1/8,192 | 3.5 days | |
| 61 | Johto Safari Zone Swamp | Walking in grass | 30% | 1/8,192 | 3.5 days | |
| 62 | Johto Route 29 | Walking in grass | 30% | 1/8,192 | 3.5 days | |
| 63 | Viridian Forest | Walking in grass | 30% | 1/8,192 | 3.5 days | |
| 64 | Johto Route 29 | Walking in grass | 30% | 1/8,192 | 3.5 days | |
| 65 | Johto Safari Zone Plains | Walking in grass | 30% | 1/8,192 | 3.5 days | |
| 66 | Johto Safari Zone Plains | Walking in grass | 30% | 1/8,192 | 3.5 days | |
| 67 | Kanto Route 16 | Walking in grass | 30% | 1/8,192 | 3.5 days | |
| 68 | Johto Safari Zone Desert | Walking in grass | 30% | 1/8,192 | 3.5 days | |
| 69 | Johto Safari Zone Savannah | Walking in grass | 30% | 1/8,192 | 3.5 days | |
| 70 | Johto Safari Zone Savannah | Walking in grass | 30% | 1/8,192 | 3.5 days | |
| 71 | Johto Safari Zone Swamp | Walking in grass | 30% | 1/8,192 | 3.5 days | |
| 72 | Johto Safari Zone Wasteland | Walking in grass | 30% | 1/8,192 | 3.5 days | |
| 73 | Johto Safari Zone Wetland | Walking in grass | 30% | 1/8,192 | 3.5 days | |
| 74 | Kanto Route 27 | Walking in grass | 30% | 1/8,192 | 3.5 days | |
| 75 | Johto Route 34 | Walking in grass | 30% | 1/8,192 | 3.5 days | |
| 76 | Johto Route 45 | Walking in grass | 30% | 1/8,192 | 3.5 days | |
| 77 | Johto Safari Zone Wasteland | Walking in grass | 30% | 1/8,192 | 3.5 days | |
| 78 | Burned Tower B1f | Walking in grass | 30% | 1/8,192 | 3.5 days | |
| 79 | Johto Safari Zone Marshland | Walking in grass | 30% | 1/8,192 | 3.5 days | |
| 80 | Johto Safari Zone Mountain | Walking in grass | 30% | 1/8,192 | 3.5 days | |
| 81 | Johto Route 37 | Walking in grass | 30% | 1/8,192 | 3.5 days | |
| 82 | Johto Route 42 | Walking in grass | 30% | 1/8,192 | 3.5 days | |
| 83 | Johto Safari Zone Meadow | Walking in grass | 30% | 1/8,192 | 3.5 days | |
| 84 | Johto Safari Zone Plains | Walking in grass | 30% | 1/8,192 | 3.5 days | |
| 85 | Johto Safari Zone Forest | Walking in grass | 30% | 1/8,192 | 3.5 days | |
| 86 | Ice Path 1f | Walking in grass | 30% | 1/8,192 | 3.5 days | |
| 87 | Cherrygrove City | Headbutt trees | 65% | 1/8,192 | 3.5 days | |
| 88 | Pewter City | Headbutt trees | 65% | 1/8,192 | 3.5 days | |
| 89 | Kanto Route 25 | Headbutt trees | 65% | 1/8,192 | 3.5 days | |
| 90 | Whirl Islands B2f | Surfing | 30% | 1/8,192 | 3.8 days | |
| 91 | Johto Route 44 | Walking in grass | 25% | 1/8,192 | 4.2 days | |
| 92 | mt Mortar Lower Cave | Walking in grass | 25% | 1/8,192 | 4.2 days | |
| 93 | Cerulean Cave B1f | Walking in grass | 25% | 1/8,192 | 4.2 days | |
| 94 | Rock Tunnel 1f | Walking in grass | 25% | 1/8,192 | 4.2 days | |
| 95 | Seafoam Islands B4f | Static encounter (soft reset) | 100% | 1/8,192 | 4.3 days | |
| 96 | Kanto Route 10 | Static encounter (soft reset) | 100% | 1/8,192 | 4.3 days | |
| 97 | Team Rocket hq | Static encounter (soft reset) | 100% | 1/8,192 | 4.3 days | |
| 98 | Team Rocket hq | Static encounter (soft reset) | 100% | 1/8,192 | 4.3 days | |
| 99 | Union Cave B2f | Static encounter (soft reset) | 100% | 1/8,192 | 4.3 days | |
| 100 | mt Silver Top | Static encounter (soft reset) | 100% | 1/8,192 | 4.3 days | |
| 101 | Cerulean Cave B1f | Static encounter (soft reset) | 100% | 1/8,192 | 4.3 days | |
| 102 | New Bark Town | Super Rod | 40% | 1/8,192 | 4.3 days | |
| 103 | Johto Route 36 | Squirt Bottle | 100% | 1/8,192 | 4.3 days | |
| 104 | Kanto Route 25 | Static encounter (soft reset) | 100% | 1/8,192 | 4.3 days | |
| 105 | Whirl Islands B3f | Static encounter (soft reset) | 100% | 1/8,192 | 4.3 days | |
| 106 | Bell Tower Roof | Static encounter (soft reset) | 100% | 1/8,192 | 4.3 days | |
| 107 | Embedded Tower Groundon Room | Static encounter (soft reset) | 100% | 1/8,192 | 4.3 days | |
| 108 | Embedded Tower Rayquaza Room | Static encounter (soft reset) | 100% | 1/8,192 | 4.3 days | |
| 109 | Sinjoh Ruins | Static encounter (soft reset) | 100% | 1/8,192 | 4.3 days | |
| 110 | Sinjoh Ruins | Static encounter (soft reset) | 100% | 1/8,192 | 4.3 days | |
| 111 | Sinjoh Ruins | Static encounter (soft reset) | 100% | 1/8,192 | 4.3 days | |
| 112 | Seafoam Islands B3f | Walking in grass | 24% | 1/8,192 | 4.3 days | |
| 113 | mt Silver Outside | Headbutt trees | 50% | 1/8,192 | 4.6 days | |
| 114 | Pewter City Pewter Museum of Science | Gift (soft reset) | 100% | 1/8,192 | 4.7 days | |
| 115 | Pewter City Pewter Museum of Science | Gift (soft reset) | 100% | 1/8,192 | 4.7 days | |
| 116 | Pallet Town | Gift (soft reset) | 100% | 1/8,192 | 4.7 days | |
| 117 | Pallet Town | Gift (soft reset) | 100% | 1/8,192 | 4.7 days | |
| 118 | Pallet Town | Gift (soft reset) | 100% | 1/8,192 | 4.7 days | |
| 119 | Celadon City Prize Corner | Gift (soft reset) | 100% | 1/8,192 | 4.7 days | |
| 120 | Pewter City Pewter Museum of Science | Gift (soft reset) | 100% | 1/8,192 | 4.7 days | |
| 121 | Goldenrod City Bills House | Gift (soft reset) | 100% | 1/8,192 | 4.7 days | |
| 122 | Celadon City Prize Corner | Gift (soft reset) | 100% | 1/8,192 | 4.7 days | |
| 123 | Dragons Den | Gift (soft reset) | 100% | 1/8,192 | 4.7 days | |
| 124 | New Bark Town | Gift (soft reset) | 100% | 1/8,192 | 4.7 days | |
| 125 | New Bark Town | Gift (soft reset) | 100% | 1/8,192 | 4.7 days | |
| 126 | New Bark Town | Gift (soft reset) | 100% | 1/8,192 | 4.7 days | |
| 127 | Pewter City Pewter Museum of Science | Gift (soft reset) | 100% | 1/8,192 | 4.7 days | |
| 128 | Cianwood City Kirks House | Gift (soft reset) | 100% | 1/8,192 | 4.7 days | |
| 129 | mt Mortar B1f | Gift (soft reset) | 100% | 1/8,192 | 4.7 days | |
| 130 | Saffron City Silph co | Gift (soft reset) | 100% | 1/8,192 | 4.7 days | |
| 131 | Saffron City Silph co | Gift (soft reset) | 100% | 1/8,192 | 4.7 days | |
| 132 | Saffron City Silph co | Gift (soft reset) | 100% | 1/8,192 | 4.7 days | |
| 133 | Pewter City Pewter Museum of Science | Gift (soft reset) | 100% | 1/8,192 | 4.7 days | |
| 134 | Pewter City Pewter Museum of Science | Gift (soft reset) | 100% | 1/8,192 | 4.7 days | |
| 135 | Pewter City Pewter Museum of Science | Gift (soft reset) | 100% | 1/8,192 | 4.7 days | |
| 136 | National Park | Walking in grass | 20% | 1/8,192 | 5.2 days | |
| 137 | Johto Route 38 | Walking in grass | 20% | 1/8,192 | 5.2 days | |
| 138 | Union Cave 1f | Walking in grass | 20% | 1/8,192 | 5.2 days | |
| 139 | Johto Route 30 | Walking in grass | 20% | 1/8,192 | 5.2 days | |
| 140 | Cerulean Cave 2f | Walking in grass | 20% | 1/8,192 | 5.2 days | |
| 141 | mt Silver Outside | Walking in grass | 20% | 1/8,192 | 5.2 days | |
| 142 | Johto Route 37 | Walking in grass | 20% | 1/8,192 | 5.2 days | |
| 143 | Johto Safari Zone Peak | Walking in grass | 20% | 1/8,192 | 5.2 days | |
| 144 | Johto Route 30 | Walking in grass | 20% | 1/8,192 | 5.2 days | |
| 145 | Johto Route 32 | Walking in grass | 20% | 1/8,192 | 5.2 days | |
| 146 | Kanto Route 27 | Walking in grass | 20% | 1/8,192 | 5.2 days | |
| 147 | mt Mortar Upper Cave | Walking in grass | 20% | 1/8,192 | 5.2 days | |
| 148 | Johto Route 35 | Walking in grass | 20% | 1/8,192 | 5.2 days | |
| 149 | Johto Route 48 | Walking in grass | 20% | 1/8,192 | 5.2 days | |
| 150 | Kanto Route 24 | Walking in grass | 20% | 1/8,192 | 5.2 days | |
| 151 | Kanto Route 25 | Walking in grass | 20% | 1/8,192 | 5.2 days | |
| 152 | mt Silver 4f | Walking in grass | 20% | 1/8,192 | 5.2 days | |
| 153 | Johto Route 48 | Walking in grass | 20% | 1/8,192 | 5.2 days | |
| 154 | Johto Safari Zone Peak | Walking in grass | 20% | 1/8,192 | 5.2 days | |
| 155 | Johto Safari Zone Swamp | Walking in grass | 20% | 1/8,192 | 5.2 days | |
| 156 | Kanto Route 8 | Walking in grass | 20% | 1/8,192 | 5.2 days | |
| 157 | Johto Safari Zone Wasteland | Walking in grass | 20% | 1/8,192 | 5.2 days | |
| 158 | Johto Route 43 | Walking in grass | 20% | 1/8,192 | 5.2 days | |
| 159 | mt Silver 1f Top | Walking in grass | 20% | 1/8,192 | 5.2 days | |
| 160 | Johto Route 43 | Walking in grass | 20% | 1/8,192 | 5.2 days | |
| 161 | Kanto Route 17 | Walking in grass | 20% | 1/8,192 | 5.2 days | |
| 162 | mt Silver 2f | Walking in grass | 20% | 1/8,192 | 5.2 days | |
| 163 | Johto Safari Zone Peak | Walking in grass | 20% | 1/8,192 | 5.2 days | |
| 164 | mt Silver 2f | Walking in grass | 20% | 1/8,192 | 5.2 days | |
| 165 | Ice Path 1f | Walking in grass | 20% | 1/8,192 | 5.2 days | |
| 166 | Johto Route 47 | Walking in grass | 20% | 1/8,192 | 5.2 days | |
| 167 | Johto Route 30 | Walking in grass | 20% | 1/8,192 | 5.2 days | |
| 168 | Union Cave 1f | Walking in grass | 20% | 1/8,192 | 5.2 days | |
| 169 | Union Cave 1f | Walking in grass | 20% | 1/8,192 | 5.2 days | |
| 170 | National Park | Walking in grass | 20% | 1/8,192 | 5.2 days | |
| 171 | Sprout Tower 2f | Walking in grass | 20% | 1/8,192 | 5.2 days | |
| 172 | Johto Route 29 | Walking in grass | 20% | 1/8,192 | 5.2 days | |
| 173 | Johto Route 29 | Walking in grass | 20% | 1/8,192 | 5.2 days | |
| 174 | Ilex Forest | Walking in grass | 20% | 1/8,192 | 5.2 days | |
| 175 | Ilex Forest | Walking in grass | 20% | 1/8,192 | 5.2 days | |
| 176 | Sprout Tower 2f | Walking in grass | 20% | 1/8,192 | 5.2 days | |
| 177 | Union Cave 1f | Walking in grass | 20% | 1/8,192 | 5.2 days | |
| 178 | Ilex Forest | Walking in grass | 20% | 1/8,192 | 5.2 days | |
| 179 | Ilex Forest | Walking in grass | 20% | 1/8,192 | 5.2 days | |
| 180 | Sprout Tower 2f | Walking in grass | 20% | 1/8,192 | 5.2 days | |
| 181 | New Bark Town | Super Rod | 30% | 1/8,192 | 5.7 days | |
| 182 | Cherrygrove City | Super Rod | 30% | 1/8,192 | 5.7 days | |
| 183 | Cherrygrove City | Super Rod | 30% | 1/8,192 | 5.7 days | |
| 184 | National Park | Headbutt trees | 35% | 1/8,192 | 6.5 days | |
| 185 | Cherrygrove City | Headbutt trees | 35% | 1/8,192 | 6.5 days | |
| 186 | Kanto Route 25 | Headbutt trees | 35% | 1/8,192 | 6.5 days | |
| 187 | Pewter City | Headbutt trees | 35% | 1/8,192 | 6.5 days | |
| 188 | Johto Route 38 | Headbutt trees | 35% | 1/8,192 | 6.5 days | |
| 189 | mt Silver Outside | Headbutt trees | 30% | 1/8,192 | 7.6 days | |
| 190 | Johto Route 47 | Headbutt trees | 30% | 1/8,192 | 7.6 days | |
| 191 | New Bark Town | Headbutt trees | 30% | 1/8,192 | 7.6 days | |
| 192 | Viridian Forest | Headbutt trees | 30% | 1/8,192 | 7.6 days | |
| 193 | National Park | Walking in grass | 10% | 1/8,192 | 10.4 days | |
| 194 | Digletts Cave | Walking in grass | 10% | 1/8,192 | 10.4 days | |
| 195 | Johto Safari Zone Savannah | Walking in grass | 10% | 1/8,192 | 10.4 days | |
| 196 | Johto Route 45 | Walking in grass | 10% | 1/8,192 | 10.4 days | |
| 197 | Johto Safari Zone Swamp | Walking in grass | 10% | 1/8,192 | 10.4 days | |
| 198 | National Park | Walking in grass | 10% | 1/8,192 | 10.4 days | |
| 199 | Johto Safari Zone Savannah | Walking in grass | 10% | 1/8,192 | 10.4 days | |
| 200 | Johto Safari Zone Peak | Walking in grass | 10% | 1/8,192 | 10.4 days | |
| 201 | National Park | Walking in grass | 10% | 1/8,192 | 10.4 days | |
| 202 | Johto Safari Zone Marshland | Walking in grass | 10% | 1/8,192 | 10.4 days | |
| 203 | National Park | Walking in grass | 10% | 1/8,192 | 10.4 days | |
| 204 | Johto Safari Zone Forest | Walking in grass | 10% | 1/8,192 | 10.4 days | |
| 205 | Johto Safari Zone Swamp | Walking in grass | 10% | 1/8,192 | 10.4 days | |
| 206 | Johto Safari Zone Desert | Walking in grass | 10% | 1/8,192 | 10.4 days | |
| 207 | Cerulean Cave 1f | Walking in grass | 10% | 1/8,192 | 10.4 days | |
| 208 | Johto Safari Zone Meadow | Walking in grass | 10% | 1/8,192 | 10.4 days | |
| 209 | Johto Safari Zone Peak | Walking in grass | 10% | 1/8,192 | 10.4 days | |
| 210 | Johto Safari Zone Rocky Beach | Walking in grass | 10% | 1/8,192 | 10.4 days | |
| 211 | Kanto Route 17 | Walking in grass | 10% | 1/8,192 | 10.4 days | |
| 212 | mt Silver Outside | Walking in grass | 10% | 1/8,192 | 10.4 days | |
| 213 | Johto Safari Zone Desert | Walking in grass | 10% | 1/8,192 | 10.4 days | |
| 214 | Seafoam Islands B4f | Walking in grass | 10% | 1/8,192 | 10.4 days | |
| 215 | Burned Tower B1f | Walking in grass | 10% | 1/8,192 | 10.4 days | |
| 216 | Johto Safari Zone Forest | Walking in grass | 10% | 1/8,192 | 10.4 days | |
| 217 | Johto Safari Zone Savannah | Walking in grass | 10% | 1/8,192 | 10.4 days | |
| 218 | Johto Safari Zone Swamp | Walking in grass | 10% | 1/8,192 | 10.4 days | |
| 219 | Johto Safari Zone Swamp | Walking in grass | 10% | 1/8,192 | 10.4 days | |
| 220 | Johto Safari Zone Meadow | Walking in grass | 10% | 1/8,192 | 10.4 days | |
| 221 | Johto Safari Zone Marshland | Walking in grass | 10% | 1/8,192 | 10.4 days | |
| 222 | Johto Safari Zone Savannah | Walking in grass | 10% | 1/8,192 | 10.4 days | |
| 223 | Johto Safari Zone Plains | Walking in grass | 10% | 1/8,192 | 10.4 days | |
| 224 | Ruins of Alph Outside | Walking in grass | 10% | 1/8,192 | 10.4 days | |
| 225 | mt Silver Top | Walking in grass | 10% | 1/8,192 | 10.4 days | |
| 226 | Johto Safari Zone Mountain | Walking in grass | 10% | 1/8,192 | 10.4 days | |
| 227 | Johto Safari Zone Wetland | Walking in grass | 10% | 1/8,192 | 10.4 days | |
| 228 | Johto Safari Zone Meadow | Walking in grass | 10% | 1/8,192 | 10.4 days | |
| 229 | Johto Safari Zone Meadow | Walking in grass | 10% | 1/8,192 | 10.4 days | |
| 230 | Johto Safari Zone Plains | Walking in grass | 10% | 1/8,192 | 10.4 days | |
| 231 | Johto Safari Zone Savannah | Walking in grass | 10% | 1/8,192 | 10.4 days | |
| 232 | Johto Safari Zone Wasteland | Walking in grass | 10% | 1/8,192 | 10.4 days | |
| 233 | Johto Safari Zone Peak | Walking in grass | 10% | 1/8,192 | 10.4 days | |
| 234 | Johto Safari Zone Meadow | Walking in grass | 10% | 1/8,192 | 10.4 days | |
| 235 | Johto Safari Zone Rocky Beach | Walking in grass | 10% | 1/8,192 | 10.4 days | |
| 236 | Johto Safari Zone Peak | Walking in grass | 10% | 1/8,192 | 10.4 days | |
| 237 | Johto Safari Zone Wasteland | Walking in grass | 10% | 1/8,192 | 10.4 days | |
| 238 | Johto Safari Zone Rocky Beach | Walking in grass | 10% | 1/8,192 | 10.4 days | |
| 239 | Johto Safari Zone Plains | Walking in grass | 10% | 1/8,192 | 10.4 days | |
| 240 | National Park | Walking in grass | 10% | 1/8,192 | 10.4 days | |
| 241 | Johto Safari Zone Savannah | Walking in grass | 10% | 1/8,192 | 10.4 days | |
| 242 | Johto Safari Zone Mountain | Walking in grass | 10% | 1/8,192 | 10.4 days | |
| 243 | Johto Safari Zone Wasteland | Walking in grass | 10% | 1/8,192 | 10.4 days | |
| 244 | Johto Safari Zone Desert | Walking in grass | 10% | 1/8,192 | 10.4 days | |
| 245 | Johto Safari Zone Desert | Walking in grass | 10% | 1/8,192 | 10.4 days | |
| 246 | Johto Safari Zone Desert | Walking in grass | 10% | 1/8,192 | 10.4 days | |
| 247 | Johto Safari Zone Desert | Walking in grass | 10% | 1/8,192 | 10.4 days | |
| 248 | Johto Safari Zone Peak | Walking in grass | 10% | 1/8,192 | 10.4 days | |
| 249 | Johto Safari Zone Marshland | Walking in grass | 10% | 1/8,192 | 10.4 days | |
| 250 | Johto Safari Zone Marshland | Walking in grass | 10% | 1/8,192 | 10.4 days | |
| 251 | Johto Safari Zone Mountain | Walking in grass | 10% | 1/8,192 | 10.4 days | |
| 252 | Johto Safari Zone Swamp | Walking in grass | 10% | 1/8,192 | 10.4 days | |
| 253 | Johto Safari Zone Swamp | Walking in grass | 10% | 1/8,192 | 10.4 days | |
| 254 | Johto Safari Zone Wetland | Walking in grass | 10% | 1/8,192 | 10.4 days | |
| 255 | Johto Safari Zone Forest | Walking in grass | 10% | 1/8,192 | 10.4 days | |
| 256 | Johto Safari Zone Mountain | Walking in grass | 10% | 1/8,192 | 10.4 days | |
| 257 | Johto Safari Zone Forest | Walking in grass | 10% | 1/8,192 | 10.4 days | |
| 258 | National Park | Walking in grass | 10% | 1/8,192 | 10.4 days | |
| 259 | Johto Safari Zone Desert | Walking in grass | 10% | 1/8,192 | 10.4 days | |
| 260 | Johto Safari Zone Marshland | Walking in grass | 10% | 1/8,192 | 10.4 days | |
| 261 | Johto Safari Zone Wasteland | Walking in grass | 10% | 1/8,192 | 10.4 days | |
| 262 | Johto Safari Zone Rocky Beach | Walking in grass | 10% | 1/8,192 | 10.4 days | |
| 263 | Johto Safari Zone Meadow | Walking in grass | 10% | 1/8,192 | 10.4 days | |
| 264 | Whirl Islands B2f | Surfing | 10% | 1/8,192 | 11.4 days | |
| 265 | Johto Safari Zone Meadow | Surfing | 10% | 1/8,192 | 11.4 days | |
| 266 | Kanto Route 2 South Towards Viridian City | Walking in grass | 9.0% | 1/8,192 | 11.6 days | |
| 267 | Johto Safari Zone Marshland | Super Rod | 10% | 1/8,192 | 17.1 days | |
| 268 | Dragons Den | Super Rod | 10% | 1/8,192 | 17.1 days | |
| 269 | Johto Safari Zone Rocky Beach | Super Rod | 10% | 1/8,192 | 17.1 days | |
| 270 | New Bark Town | Super Rod | 10% | 1/8,192 | 17.1 days | |
| 271 | National Park | Walking in grass | 5.0% | 1/8,192 | 20.9 days | |
| 272 | Viridian Forest | Walking in grass | 5.0% | 1/8,192 | 20.9 days | |
| 273 | National Park | Walking in grass | 5.0% | 1/8,192 | 20.9 days | |
| 274 | National Park | Walking in grass | 5.0% | 1/8,192 | 20.9 days | |
| 275 | Johto Route 45 | Walking in grass | 5.0% | 1/8,192 | 20.9 days | |
| 276 | mt Silver 3f | Walking in grass | 5.0% | 1/8,192 | 20.9 days | |
| 277 | National Park | Walking in grass | 5.0% | 1/8,192 | 20.9 days | |
| 278 | National Park | Walking in grass | 5.0% | 1/8,192 | 20.9 days | |
| 279 | Roaming Johto | Roaming (grass) | 25% | 1/8,192 | 34.1 days | |
| 280 | Roaming Johto | Roaming (grass) | 25% | 1/8,192 | 34.1 days | |
| 281 | Roaming Johto | Roaming (grass) | 25% | 1/8,192 | 34.1 days |
281 Pokémon · base odds 1/8,192