
All games / Generation 5
Fastest shiny hunts in Pokémon Black 2
Every Pokémon you can shiny hunt here, ranked by expected time to a shiny. Each row shows that Pokémon's fastest spot with the filters below.
| # | Pokémon | Location | Method | Rate | Odds | Expected time |
|---|---|---|---|---|---|---|
| 1 | Relic Castle d | Walking in grass | 100% | 1/2,731 | 8.3 hr | |
| 2 | Unova Victory Road 7f | Walking in grass | 100% | 1/2,731 | 8.3 hr | |
| 3 | Celestial Tower 2f | Walking in grass | 100% | 1/2,731 | 8.3 hr | |
| 4 | Dragonspiral Tower 2f | Walking in grass | 100% | 1/2,731 | 8.3 hr | |
| 5 | Dragonspiral Tower Outside | Surfing | 100% | 1/2,731 | 9.1 hr | |
| 6 | Castelia Sewers | Surfing | 100% | 1/2,731 | 9.1 hr | |
| 7 | p2 Laboratory | Surfing | 100% | 1/2,731 | 9.1 hr | |
| 8 | Icirrus City | Surfing | 90% | 1/2,731 | 10.1 hr | |
| 9 | Unova Victory Road 2 Unknown Area 73 | Dark grass | 80% | 1/2,731 | 10.4 hr | |
| 10 | Unova Victory Road 2 Unknown Area 77 | Walking in grass | 80% | 1/2,731 | 10.4 hr | |
| 11 | Unova Victory Road 2 Unknown Area 71 | Walking in grass | 70% | 1/2,731 | 11.9 hr | |
| 12 | Unova Victory Road 2 Unknown Area 76 | Dark grass | 70% | 1/2,731 | 11.9 hr | |
| 13 | Unova Victory Road 2 Unknown Area 72 | Dark grass | 70% | 1/2,731 | 11.9 hr | |
| 14 | Unova Route 19 | Rustling grass | 100% | 1/2,731 | 15.2 hr | |
| 15 | Virbank Complex Outer | Rustling grass | 100% | 1/2,731 | 15.2 hr | |
| 16 | Dragonspiral Tower Outside | Rippling water | 100% | 1/2,731 | 16.7 hr | |
| 17 | Unova Route 1 | Walking in grass | 50% | 1/2,731 | 16.7 hr | |
| 18 | Unova Route 19 | Walking in grass | 50% | 1/2,731 | 16.7 hr | |
| 19 | Wellspring Cave | Walking in grass | 50% | 1/2,731 | 16.7 hr | |
| 20 | Chargestone Cave 1f | Dust cloud | 100% | 1/2,731 | 16.7 hr | |
| 21 | Giant Chasm | Dust cloud | 100% | 1/2,731 | 16.7 hr | |
| 22 | Driftveil Drawbridge | Bird shadow | 100% | 1/2,731 | 16.7 hr | |
| 23 | Marvelous Bridge | Bird shadow | 100% | 1/2,731 | 16.7 hr | |
| 24 | p2 Laboratory | Rippling water | 95% | 1/2,731 | 17.6 hr | |
| 25 | Castelia Sewers | Walking in grass | 45% | 1/2,731 | 18.5 hr | |
| 26 | Castelia Sewers | Walking in grass | 45% | 1/2,731 | 18.5 hr | |
| 27 | Relic Castle a | Walking in grass | 40% | 1/2,731 | 20.9 hr | |
| 28 | Unova Route 1 | Dark grass | 40% | 1/2,731 | 20.9 hr | |
| 29 | Floccesy Ranch Inner | Walking in grass | 40% | 1/2,731 | 20.9 hr | |
| 30 | Icirrus City | Walking in grass | 40% | 1/2,731 | 20.9 hr | |
| 31 | Relic Castle a | Walking in grass | 40% | 1/2,731 | 20.9 hr | |
| 32 | Celestial Tower 5f | Walking in grass | 40% | 1/2,731 | 20.9 hr | |
| 33 | Chargestone Cave 1f | Walking in grass | 39% | 1/2,731 | 21.4 hr | |
| 34 | Giant Chasm | Super Rod | 60% | 1/2,731 | 22.8 hr | |
| 35 | Village Bridge | Super Rod | 60% | 1/2,731 | 22.8 hr | |
| 36 | Striaton City | Super Rod | 60% | 1/2,731 | 22.8 hr | |
| 37 | Nature Sanctuary | Super Rod | 60% | 1/2,731 | 22.8 hr | |
| 38 | Dragonspiral Tower Outside | Super Rod | 60% | 1/2,731 | 22.8 hr | |
| 39 | Undella Bay | Super Rod | 60% | 1/2,731 | 22.8 hr | |
| 40 | Unova Route 13 | Super Rod | 60% | 1/2,731 | 22.8 hr | |
| 41 | Unova Route 17 | Super Rod | 60% | 1/2,731 | 22.8 hr | |
| 42 | Village Bridge | Dark grass | 35% | 1/2,731 | 23.8 hr | |
| 43 | Village Bridge | Dark grass | 35% | 1/2,731 | 23.8 hr | |
| 44 | Virbank Complex Outer | Walking in grass | 35% | 1/2,731 | 23.8 hr | |
| 45 | Unova Route 20 | Walking in grass | 35% | 1/2,731 | 23.8 hr | |
| 46 | Unova Route 4 | Walking in grass | 35% | 1/2,731 | 23.8 hr | |
| 47 | Relic Passage Castelia Sewers Entrance | Walking in grass | 34% | 1/2,731 | 24.5 hr | |
| 48 | p2 Laboratory | Super Rod | 55% | 1/2,731 | 24.8 hr | |
| 49 | Unova Route 11 | Rippling water | 60% | 1/2,731 | 27.8 hr | |
| 50 | Unova Victory Road 2 Unknown Area 72 | Dark grass | 30% | 1/2,731 | 27.8 hr | |
| 51 | Unova Route 15 | Dark grass | 30% | 1/2,731 | 27.8 hr | |
| 52 | Giant Chasm | Rippling water | 60% | 1/2,731 | 27.8 hr | |
| 53 | Unova Route 13 | Rippling water | 60% | 1/2,731 | 27.8 hr | |
| 54 | Giant Chasm Outside | Dark grass | 30% | 1/2,731 | 27.8 hr | |
| 55 | Unova Route 3 | Rippling water | 60% | 1/2,731 | 27.8 hr | |
| 56 | Giant Chasm Forest | Dark grass | 30% | 1/2,731 | 27.8 hr | |
| 57 | Nature Sanctuary | Dark grass | 30% | 1/2,731 | 27.8 hr | |
| 58 | Undella Bay | Rippling water | 60% | 1/2,731 | 27.8 hr | |
| 59 | Reversal Mountain Unknown Area 48 | Dark grass | 30% | 1/2,731 | 27.8 hr | |
| 60 | Reversal Mountain Unknown Area 48 | Dark grass | 30% | 1/2,731 | 27.8 hr | |
| 61 | Unova Victory Road 2 Unknown Area 76 | Dark grass | 30% | 1/2,731 | 27.8 hr | |
| 62 | Unova Route 18 | Dark grass | 30% | 1/2,731 | 27.8 hr | |
| 63 | Unova Route 5 | Dark grass | 30% | 1/2,731 | 27.8 hr | |
| 64 | Unova Route 5 | Dark grass | 30% | 1/2,731 | 27.8 hr | |
| 65 | Unova Route 6 | Dark grass | 30% | 1/2,731 | 27.8 hr | |
| 66 | Dragonspiral Tower Entrance | Dark grass | 30% | 1/2,731 | 27.8 hr | |
| 67 | Undella Bay | Rippling water | 60% | 1/2,731 | 27.8 hr | |
| 68 | Unova Route 14 | Dark grass | 30% | 1/2,731 | 27.8 hr | |
| 69 | Dragonspiral Tower Entrance | Dark grass | 29% | 1/2,731 | 28.8 hr | |
| 70 | Undella Bay | Surfing | 30% | 1/2,731 | 30.3 hr | |
| 71 | Floccesy Ranch Outer | Surfing | 30% | 1/2,731 | 30.3 hr | |
| 72 | Undella Bay | Surfing | 30% | 1/2,731 | 30.3 hr | |
| 73 | Unova Route 4 | Walking in grass | 25% | 1/2,731 | 33.4 hr | |
| 74 | Dragonspiral Tower Entrance | Dark grass | 25% | 1/2,731 | 33.4 hr | |
| 75 | Unova Route 13 | Dark grass | 25% | 1/2,731 | 33.4 hr | |
| 76 | Dreamyard B1f | Dark grass | 25% | 1/2,731 | 33.4 hr | |
| 77 | Dreamyard B1f | Dark grass | 25% | 1/2,731 | 33.4 hr | |
| 78 | Virbank Complex Inner | Dark grass | 25% | 1/2,731 | 33.4 hr | |
| 79 | Unova Route 20 | Dark grass | 25% | 1/2,731 | 33.4 hr | |
| 80 | Unova Route 15 | Dark grass | 25% | 1/2,731 | 33.4 hr | |
| 81 | Virbank Complex Inner | Dark grass | 25% | 1/2,731 | 33.4 hr | |
| 82 | Dreamyard | Dark grass | 25% | 1/2,731 | 33.4 hr | |
| 83 | Unova Route 23 | Dark grass | 25% | 1/2,731 | 33.4 hr | |
| 84 | Pinwheel Forest Inside | Dark grass | 25% | 1/2,731 | 33.4 hr | |
| 85 | Unova Route 9 | Dark grass | 25% | 1/2,731 | 33.4 hr | |
| 86 | Unova Route 7 | Dark grass | 25% | 1/2,731 | 33.4 hr | |
| 87 | Unova Route 6 | Dark grass | 25% | 1/2,731 | 33.4 hr | |
| 88 | Unova Route 23 | Dark grass | 25% | 1/2,731 | 33.4 hr | |
| 89 | Icirrus City | Super Rod | 40% | 1/2,731 | 34.1 hr | |
| 90 | Unova Route 13 | Super Rod | 40% | 1/2,731 | 34.1 hr | |
| 91 | Virbank City | Super Rod | 40% | 1/2,731 | 34.1 hr | |
| 92 | Undella Bay | Super Rod | 40% | 1/2,731 | 34.1 hr | |
| 93 | Unova Route 4 | Super Rod | 40% | 1/2,731 | 34.1 hr | |
| 94 | Underground Ruins | Static encounter (soft reset) | 100% | 1/2,731 | 34.1 hr | |
| 95 | Underground Ruins | Static encounter (soft reset) | 100% | 1/2,731 | 34.1 hr | |
| 96 | Underground Ruins | Static encounter (soft reset) | 100% | 1/2,731 | 34.1 hr | |
| 97 | Dreamyard | Static encounter (soft reset) | 100% | 1/2,731 | 34.1 hr | |
| 98 | Nacrene City West Gate | Static encounter (soft reset) | 100% | 1/2,731 | 34.1 hr | |
| 99 | Celestial Tower 5f | Static encounter (soft reset) | 100% | 1/2,731 | 34.1 hr | |
| 100 | Unova Route 23 | Static encounter (soft reset) | 100% | 1/2,731 | 34.1 hr | |
| 101 | Reversal Mountain B1f | Static encounter (soft reset) | 100% | 1/2,731 | 34.1 hr | |
| 102 | Twist Mountain B4f | Static encounter (soft reset) | 100% | 1/2,731 | 34.1 hr | |
| 103 | Marvelous Bridge | Static encounter (soft reset) | 100% | 1/2,731 | 34.1 hr | |
| 104 | Seaside Cave 1f | Static encounter (soft reset) | 100% | 1/2,731 | 34.1 hr | |
| 105 | Unova Route 6 | Static encounter (soft reset) | 100% | 1/2,731 | 34.1 hr | |
| 106 | Unova Route 11 | Static encounter (soft reset) | 100% | 1/2,731 | 34.1 hr | |
| 107 | Nature Sanctuary | Static encounter (soft reset) | 100% | 1/2,731 | 34.1 hr | |
| 108 | Unova Route 4 | Static encounter (soft reset) | 100% | 1/2,731 | 34.1 hr | |
| 109 | Relic Castle d | Static encounter (soft reset) | 100% | 1/2,731 | 34.1 hr | |
| 110 | Unova Route 13 | Static encounter (soft reset) | 100% | 1/2,731 | 34.1 hr | |
| 111 | Unova Route 22 | Static encounter (soft reset) | 100% | 1/2,731 | 34.1 hr | |
| 112 | Unova Route 11 | Static encounter (soft reset) | 100% | 1/2,731 | 34.1 hr | |
| 113 | Dragonspiral Tower 7f | Static encounter (soft reset) | 100% | 1/2,731 | 34.1 hr | |
| 114 | Giant Chasm Forest Cave | Static encounter (soft reset) | 100% | 1/2,731 | 34.1 hr | |
| 115 | Chargestone Cave 1f | Walking in grass | 24% | 1/2,731 | 34.8 hr | |
| 116 | Giant Chasm | Rippling water (fishing) | 55% | 1/2,731 | 35.9 hr | |
| 117 | Unova Route 1 | Rippling water (fishing) | 55% | 1/2,731 | 35.9 hr | |
| 118 | Nacrene City Nacrene Museum | Gift (soft reset) | 100% | 1/2,731 | 37.9 hr | |
| 119 | Nacrene City Nacrene Museum | Gift (soft reset) | 100% | 1/2,731 | 37.9 hr | |
| 120 | Driftveil City | Gift (soft reset) | 100% | 1/2,731 | 37.9 hr | |
| 121 | Nacrene City Nacrene Museum | Gift (soft reset) | 100% | 1/2,731 | 37.9 hr | |
| 122 | Castelia City | Gift (soft reset) | 100% | 1/2,731 | 37.9 hr | |
| 123 | Nacrene City Nacrene Museum | Gift (soft reset) | 100% | 1/2,731 | 37.9 hr | |
| 124 | Nacrene City Nacrene Museum | Gift (soft reset) | 100% | 1/2,731 | 37.9 hr | |
| 125 | Nacrene City Nacrene Museum | Gift (soft reset) | 100% | 1/2,731 | 37.9 hr | |
| 126 | Nacrene City Nacrene Museum | Gift (soft reset) | 100% | 1/2,731 | 37.9 hr | |
| 127 | Floccesy Town | Gift (soft reset) | 100% | 1/2,731 | 37.9 hr | |
| 128 | Aspertia City | Gift (soft reset) | 100% | 1/2,731 | 37.9 hr | |
| 129 | Aspertia City | Gift (soft reset) | 100% | 1/2,731 | 37.9 hr | |
| 130 | Aspertia City | Gift (soft reset) | 100% | 1/2,731 | 37.9 hr | |
| 131 | Nacrene City Nacrene Museum | Gift (soft reset) | 100% | 1/2,731 | 37.9 hr | |
| 132 | Nacrene City Nacrene Museum | Gift (soft reset) | 100% | 1/2,731 | 37.9 hr | |
| 133 | Relic Castle a | Walking in grass | 20% | 1/2,731 | 41.7 hr | |
| 134 | Lostlorn Forest | Walking in grass | 20% | 1/2,731 | 41.7 hr | |
| 135 | Virbank Complex Inner | Dark grass | 20% | 1/2,731 | 41.7 hr | |
| 136 | Abundant Shrine | Dark grass | 20% | 1/2,731 | 41.7 hr | |
| 137 | Giant Chasm Forest | Dark grass | 20% | 1/2,731 | 41.7 hr | |
| 138 | Unova Victory Road 2 Unknown Area 74 | Walking in grass | 20% | 1/2,731 | 41.7 hr | |
| 139 | Giant Chasm | Walking in grass | 20% | 1/2,731 | 41.7 hr | |
| 140 | Mistralton Cave | Walking in grass | 20% | 1/2,731 | 41.7 hr | |
| 141 | Reversal Mountain Unknown Area 48 | Walking in grass | 20% | 1/2,731 | 41.7 hr | |
| 142 | Unova Route 14 | Walking in grass | 20% | 1/2,731 | 41.7 hr | |
| 143 | Unova Victory Road 2 Unknown Area 73 | Dark grass | 20% | 1/2,731 | 41.7 hr | |
| 144 | Unova Route 12 | Dark grass | 20% | 1/2,731 | 41.7 hr | |
| 145 | Reversal Mountain Unknown Area 48 | Dark grass | 20% | 1/2,731 | 41.7 hr | |
| 146 | Mistralton Cave | Walking in grass | 20% | 1/2,731 | 41.7 hr | |
| 147 | Dreamyard | Dark grass | 20% | 1/2,731 | 41.7 hr | |
| 148 | Unova Route 3 | Dark grass | 20% | 1/2,731 | 41.7 hr | |
| 149 | Relic Passage Castelia Sewers Entrance | Walking in grass | 20% | 1/2,731 | 41.7 hr | |
| 150 | Lostlorn Forest | Dark grass | 20% | 1/2,731 | 41.7 hr | |
| 151 | Chargestone Cave 1f | Walking in grass | 20% | 1/2,731 | 41.7 hr | |
| 152 | Twist Mountain B1f 3f | Walking in grass | 20% | 1/2,731 | 41.7 hr | |
| 153 | Twist Mountain B1f 3f | Walking in grass | 20% | 1/2,731 | 41.7 hr | |
| 154 | Clay Tunnel | Walking in grass | 20% | 1/2,731 | 41.7 hr | |
| 155 | Unova Victory Road 2 Unknown Area 77 | Walking in grass | 20% | 1/2,731 | 41.7 hr | |
| 156 | p2 Laboratory | Rippling water (fishing) | 40% | 1/2,731 | 2.1 days | |
| 157 | p2 Laboratory | Rippling water (fishing) | 40% | 1/2,731 | 2.1 days | |
| 158 | Unova Route 4 | Rippling water (fishing) | 40% | 1/2,731 | 2.1 days | |
| 159 | Abundant Shrine | Walking in grass | 15% | 1/2,731 | 2.3 days | |
| 160 | Unova Route 12 | Dark grass | 15% | 1/2,731 | 2.3 days | |
| 161 | p2 Laboratory | Walking in grass | 15% | 1/2,731 | 2.3 days | |
| 162 | Virbank Complex Inner | Dark grass | 15% | 1/2,731 | 2.3 days | |
| 163 | p2 Laboratory | Walking in grass | 15% | 1/2,731 | 2.3 days | |
| 164 | Giant Chasm Forest | Dark grass | 15% | 1/2,731 | 2.3 days | |
| 165 | Nature Sanctuary | Dark grass | 15% | 1/2,731 | 2.3 days | |
| 166 | Humilau City | Rippling water | 30% | 1/2,731 | 2.3 days | |
| 167 | Reversal Mountain Unknown Area 48 | Dark grass | 15% | 1/2,731 | 2.3 days | |
| 168 | Unova Route 15 | Dark grass | 15% | 1/2,731 | 2.3 days | |
| 169 | Undella Bay | Rippling water | 30% | 1/2,731 | 2.3 days | |
| 170 | Pinwheel Forest Inside | Dark grass | 15% | 1/2,731 | 2.3 days | |
| 171 | Clay Tunnel | Walking in grass | 15% | 1/2,731 | 2.3 days | |
| 172 | Clay Tunnel | Walking in grass | 15% | 1/2,731 | 2.3 days | |
| 173 | Reversal Mountain Unknown Area 48 | Walking in grass | 15% | 1/2,731 | 2.3 days | |
| 174 | Village Bridge | Dark grass | 15% | 1/2,731 | 2.3 days | |
| 175 | Village Bridge | Dark grass | 15% | 1/2,731 | 2.3 days | |
| 176 | Unova Route 13 | Dark grass | 15% | 1/2,731 | 2.3 days | |
| 177 | Castelia City | Dark grass | 15% | 1/2,731 | 2.3 days | |
| 178 | Icirrus City | Walking in grass | 15% | 1/2,731 | 2.3 days | |
| 179 | Unova Route 9 | Dark grass | 15% | 1/2,731 | 2.3 days | |
| 180 | p2 Laboratory | Walking in grass | 15% | 1/2,731 | 2.3 days | |
| 181 | Unova Route 9 | Dark grass | 15% | 1/2,731 | 2.3 days | |
| 182 | Unova Route 6 | Rustling grass | 20% | 1/2,731 | 3.2 days | |
| 183 | Floccesy Ranch Inner | Walking in grass | 10% | 1/2,731 | 3.5 days | |
| 184 | Pinwheel Forest Outside | Dark grass | 10% | 1/2,731 | 3.5 days | |
| 185 | Dreamyard | Dark grass | 10% | 1/2,731 | 3.5 days | |
| 186 | Unova Route 2 | Walking in grass | 10% | 1/2,731 | 3.5 days | |
| 187 | Nature Sanctuary | Dark grass | 10% | 1/2,731 | 3.5 days | |
| 188 | Floccesy Ranch Inner | Walking in grass | 10% | 1/2,731 | 3.5 days | |
| 189 | Giant Chasm Outside | Dark grass | 10% | 1/2,731 | 3.5 days | |
| 190 | Giant Chasm Outside | Dark grass | 10% | 1/2,731 | 3.5 days | |
| 191 | Unova Route 18 | Dark grass | 10% | 1/2,731 | 3.5 days | |
| 192 | Giant Chasm Forest | Dark grass | 10% | 1/2,731 | 3.5 days | |
| 193 | Abundant Shrine | Dark grass | 10% | 1/2,731 | 3.5 days | |
| 194 | Pinwheel Forest Outside | Dark grass | 10% | 1/2,731 | 3.5 days | |
| 195 | Unova Route 18 | Dark grass | 10% | 1/2,731 | 3.5 days | |
| 196 | Nature Sanctuary | Dark grass | 10% | 1/2,731 | 3.5 days | |
| 197 | Relic Castle c | Walking in grass | 10% | 1/2,731 | 3.5 days | |
| 198 | Desert Resort Entrance | Walking in grass | 10% | 1/2,731 | 3.5 days | |
| 199 | Desert Resort Entrance | Walking in grass | 10% | 1/2,731 | 3.5 days | |
| 200 | Desert Resort Entrance | Walking in grass | 10% | 1/2,731 | 3.5 days | |
| 201 | Desert Resort | Walking in grass | 10% | 1/2,731 | 3.5 days | |
| 202 | Twist Mountain B1f 3f | Walking in grass | 10% | 1/2,731 | 3.5 days | |
| 203 | Village Bridge | Rippling water (fishing) | 20% | 1/2,731 | 4.1 days | |
| 204 | Castelia Sewers | Rippling water (fishing) | 20% | 1/2,731 | 4.1 days | |
| 205 | Virbank City | Rippling water (fishing) | 20% | 1/2,731 | 4.1 days | |
| 206 | Striaton City | Rippling water (fishing) | 20% | 1/2,731 | 4.1 days | |
| 207 | Nature Sanctuary | Rippling water (fishing) | 20% | 1/2,731 | 4.1 days | |
| 208 | Icirrus City | Rippling water (fishing) | 20% | 1/2,731 | 4.1 days | |
| 209 | Dragonspiral Tower Outside | Rippling water (fishing) | 19% | 1/2,731 | 4.3 days | |
| 210 | Chargestone Cave B2f | Walking in grass | 8.0% | 1/2,731 | 4.3 days | |
| 211 | Undella Bay | Rippling water (fishing) | 15% | 1/2,731 | 5.5 days | |
| 212 | Unova Route 4 | Rippling water (fishing) | 15% | 1/2,731 | 5.5 days | |
| 213 | Dreamyard | Rustling grass | 10% | 1/2,731 | 6.3 days | |
| 214 | Pinwheel Forest Inside | Rustling grass | 10% | 1/2,731 | 6.3 days | |
| 215 | Pinwheel Forest Inside | Rustling grass | 10% | 1/2,731 | 6.3 days | |
| 216 | Pinwheel Forest Inside | Rustling grass | 10% | 1/2,731 | 6.3 days | |
| 217 | Nature Sanctuary | Dark grass | 5.0% | 1/2,731 | 7.0 days | |
| 218 | Giant Chasm | Rippling water | 10% | 1/2,731 | 7.0 days | |
| 219 | Striaton City | Rippling water | 10% | 1/2,731 | 7.0 days | |
| 220 | Unova Route 11 | Rippling water | 10% | 1/2,731 | 7.0 days | |
| 221 | Seaside Cave B1f | Walking in grass | 5.0% | 1/2,731 | 7.0 days | |
| 222 | Giant Chasm Outside | Dark grass | 5.0% | 1/2,731 | 7.0 days | |
| 223 | Reversal Mountain Unknown Area 48 | Dark grass | 5.0% | 1/2,731 | 7.0 days | |
| 224 | Floccesy Ranch Inner | Walking in grass | 5.0% | 1/2,731 | 7.0 days | |
| 225 | Icirrus City | Walking in grass | 5.0% | 1/2,731 | 7.0 days | |
| 226 | Seaside Cave B1f | Walking in grass | 5.0% | 1/2,731 | 7.0 days | |
| 227 | Unova Route 23 | Dark grass | 5.0% | 1/2,731 | 7.0 days | |
| 228 | Unova Route 3 Hidden Grotto Dark Grass | Hidden Grotto | 75% | 1/2,731 | 10.1 days | |
| 229 | Pinwheel Forest Hidden Grotto Outer | Hidden Grotto | 75% | 1/2,731 | 10.1 days | |
| 230 | Unova Route 3 Hidden Grotto Pond | Hidden Grotto | 75% | 1/2,731 | 10.1 days | |
| 231 | Giant Chasm Outside | Rustling grass | 5.0% | 1/2,731 | 12.6 days | |
| 232 | Giant Chasm Forest | Rustling grass | 5.0% | 1/2,731 | 12.6 days | |
| 233 | Unova Route 6 | Rustling grass | 5.0% | 1/2,731 | 12.6 days | |
| 234 | Dreamyard | Rustling grass | 5.0% | 1/2,731 | 12.6 days | |
| 235 | Giant Chasm Forest | Rustling grass | 5.0% | 1/2,731 | 12.6 days | |
| 236 | Abundant Shrine | Rustling grass | 5.0% | 1/2,731 | 12.6 days | |
| 237 | Giant Chasm Outside | Rustling grass | 5.0% | 1/2,731 | 12.6 days | |
| 238 | Dreamyard | Rustling grass | 5.0% | 1/2,731 | 12.6 days | |
| 239 | Village Bridge | Rustling grass | 5.0% | 1/2,731 | 12.6 days | |
| 240 | Unova Route 15 | Rustling grass | 5.0% | 1/2,731 | 12.6 days | |
| 241 | Nature Sanctuary | Rustling grass | 5.0% | 1/2,731 | 12.6 days | |
| 242 | Pinwheel Forest Inside | Rustling grass | 5.0% | 1/2,731 | 12.6 days | |
| 243 | Unova Route 12 | Rustling grass | 5.0% | 1/2,731 | 12.6 days | |
| 244 | Unova Route 12 | Rustling grass | 5.0% | 1/2,731 | 12.6 days | |
| 245 | Castelia City | Rustling grass | 5.0% | 1/2,731 | 12.6 days | |
| 246 | Unova Route 2 | Rustling grass | 5.0% | 1/2,731 | 12.6 days | |
| 247 | p2 Laboratory | Rustling grass | 5.0% | 1/2,731 | 12.6 days | |
| 248 | Pinwheel Forest Outside | Rustling grass | 5.0% | 1/2,731 | 12.6 days | |
| 249 | Unova Route 11 | Rustling grass | 5.0% | 1/2,731 | 12.6 days | |
| 250 | Dreamyard | Rustling grass | 5.0% | 1/2,731 | 12.6 days | |
| 251 | Dragonspiral Tower Entrance | Rustling grass | 5.0% | 1/2,731 | 12.6 days | |
| 252 | p2 Laboratory | Rustling grass | 5.0% | 1/2,731 | 12.6 days | |
| 253 | Pinwheel Forest Outside | Rustling grass | 5.0% | 1/2,731 | 12.6 days | |
| 254 | Unova Route 6 | Rustling grass | 5.0% | 1/2,731 | 12.6 days | |
| 255 | Pinwheel Forest Inside | Rustling grass | 5.0% | 1/2,731 | 12.6 days | |
| 256 | Pinwheel Forest Inside | Rustling grass | 5.0% | 1/2,731 | 12.6 days | |
| 257 | Unova Route 5 | Rustling grass | 5.0% | 1/2,731 | 12.6 days | |
| 258 | Unova Route 9 | Rustling grass | 5.0% | 1/2,731 | 12.6 days | |
| 259 | Dragonspiral Tower Entrance | Rustling grass | 5.0% | 1/2,731 | 12.6 days | |
| 260 | p2 Laboratory | Rustling grass | 5.0% | 1/2,731 | 12.6 days | |
| 261 | Undella Bay | Rippling water | 5.0% | 1/2,731 | 13.9 days | |
| 262 | Unova Route 13 | Rippling water | 5.0% | 1/2,731 | 13.9 days | |
| 263 | Village Bridge | Rippling water | 5.0% | 1/2,731 | 13.9 days | |
| 264 | Twist Mountain B1f 3f | Dust cloud | 5.0% | 1/2,731 | 13.9 days | |
| 265 | Undella Bay | Rippling water | 5.0% | 1/2,731 | 13.9 days | |
| 266 | Undella Bay | Rippling water | 5.0% | 1/2,731 | 13.9 days | |
| 267 | Giant Chasm | Rippling water (fishing) | 5.0% | 1/2,731 | 16.4 days | |
| 268 | Unova Route 13 | Rippling water (fishing) | 5.0% | 1/2,731 | 16.4 days | |
| 269 | Unova Route 6 | Rippling water (fishing) | 5.0% | 1/2,731 | 16.4 days | |
| 270 | p2 Laboratory | Rippling water (fishing) | 5.0% | 1/2,731 | 16.4 days | |
| 271 | Undella Bay | Rippling water (fishing) | 5.0% | 1/2,731 | 16.4 days | |
| 272 | Unova Route 1 | Rippling water (fishing) | 5.0% | 1/2,731 | 16.4 days | |
| 273 | Unova Route 4 | Rippling water (fishing) | 5.0% | 1/2,731 | 16.4 days | |
| 274 | Unova Route 13 Hidden Grotto Stairs | Hidden Grotto | 20% | 1/2,731 | 37.9 days | |
| 275 | Pinwheel Forest Hidden Grotto Inner | Hidden Grotto | 20% | 1/2,731 | 37.9 days | |
| 276 | Unova Route 3 Hidden Grotto Pond | Hidden Grotto | 20% | 1/2,731 | 37.9 days | |
| 277 | Unova Route 3 Hidden Grotto Dark Grass | Hidden Grotto | 20% | 1/2,731 | 37.9 days | |
| 278 | Unova Route 18 Hidden Grotto | Hidden Grotto | 20% | 1/2,731 | 37.9 days | |
| 279 | Pinwheel Forest Hidden Grotto Inner | Hidden Grotto | 19% | 1/2,731 | 39.9 days | |
| 280 | Pinwheel Forest Hidden Grotto Outer | Hidden Grotto | 15% | 1/2,731 | 50.6 days | |
| 281 | Unova Route 2 Hidden Grotto | Hidden Grotto | 10% | 1/2,731 | 75.9 days | |
| 282 | Unova Route 2 Hidden Grotto | Hidden Grotto | 10% | 1/2,731 | 75.9 days | |
| 283 | Dragonspiral Tower Outside | Rippling water (fishing) | 1.0% | 1/2,731 | 82.2 days | |
| 284 | Pinwheel Forest Hidden Grotto Inner | Hidden Grotto | 5.0% | 1/2,731 | 151.7 days | |
| 285 | Unova Route 2 Hidden Grotto | Hidden Grotto | 5.0% | 1/2,731 | 151.7 days | |
| 286 | Unova Route 3 Hidden Grotto Pond | Hidden Grotto | 5.0% | 1/2,731 | 151.7 days | |
| 287 | Pinwheel Forest Hidden Grotto Outer | Hidden Grotto | 5.0% | 1/2,731 | 151.7 days | |
| 288 | Lostlorn Forest Hidden Grotto | Hidden Grotto | 4.0% | 1/2,731 | 189.7 days |
288 Pokémon · base odds 1/8,192